Color
Rarity
Search
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Debbi the CunningBasic Hero | 23.72% | 48.86% | 49.70% | 1.44% | Free | |
BristlebackCommon Hero | 22.35% | 49.05% | 49.43% | 1.52% | $0.03 | |
Farvhan the DreamerBasic Hero | 21.50% | 49.14% | 49.74% | 1.12% | Free | |
Treant ProtectorCommon Hero | 20.70% | 52.57% | 46.06% | 1.37% | $0.03 | |
Legion CommanderUncommon Hero | 19.67% | 50.90% | 47.51% | 1.59% | $0.03 | |
Phantom AssassinCommon Hero | 18.52% | 48.93% | 49.00% | 2.07% | $0.03 | |
AxeRare Hero | 17.76% | 53.75% | 44.25% | 2.00% | $0.57 | |
ZeusCommon Hero | 17.59% | 52.02% | 46.37% | 1.61% | $0.03 | |
LycanCommon Hero | 17.36% | 50.98% | 47.96% | 1.06% | $0.03 | |
Bounty HunterCommon Hero | 16.82% | 47.13% | 51.10% | 1.77% | $0.03 | |
Keefe the BoldBasic Hero | 15.48% | 44.55% | 53.25% | 2.20% | Free | |
Ogre MagiCommon Hero | 15.08% | 50.80% | 47.60% | 1.60% | $0.03 | |
Drow RangerRare Hero | 14.99% | 51.28% | 47.11% | 1.61% | $0.28 | |
LunaUncommon Hero | 14.94% | 51.95% | 47.20% | 0.85% | $0.03 | |
SniperUncommon Hero | 13.43% | 50.37% | 47.73% | 1.90% | $0.04 | |
EnchantressCommon Hero | 13.01% | 51.80% | 46.89% | 1.31% | $0.03 | |
KannaRare Hero | 12.54% | 52.04% | 46.38% | 1.58% | $0.15 | |
UrsaCommon Hero | 11.82% | 46.70% | 51.98% | 1.32% | $0.03 | |
BeastmasterCommon Hero | 11.70% | 54.06% | 45.09% | 0.85% | $0.03 | |
MagnusCommon Hero | 11.25% | 47.92% | 50.44% | 1.64% | $0.03 | |
Sorla KhanUncommon Hero | 11.05% | 53.40% | 45.96% | 0.64% | $0.03 | |
J'Muy the WiseBasic Hero | 10.60% | 42.03% | 56.63% | 1.34% | Free | |
SvenCommon Hero | 10.50% | 47.30% | 51.22% | 1.49% | $0.03 | |
Dark SeerCommon Hero | 10.18% | 45.68% | 51.95% | 2.37% | $0.03 | |
VenomancerCommon Hero | 10.17% | 51.05% | 48.40% | 0.56% | $0.03 | |
NecrophosCommon Hero | 8.68% | 47.71% | 50.65% | 1.63% | $0.03 | |
Skywrath MageCommon Hero | 8.67% | 47.95% | 51.72% | 0.33% | $0.03 | |
OmniknightRare Hero | 8.11% | 49.30% | 49.30% | 1.40% | $0.09 | |
MazzieCommon Hero | 7.69% | 51.85% | 47.05% | 1.11% | $0.03 | |
PrellexUncommon Hero | 7.49% | 52.46% | 46.21% | 1.33% | $0.03 | |
AbaddonUncommon Hero | 6.81% | 47.29% | 52.08% | 0.63% | $0.03 | |
LichRare Hero | 6.81% | 54.17% | 44.17% | 1.67% | $0.09 | |
Winter WyvernUncommon Hero | 6.28% | 46.05% | 53.05% | 0.90% | $0.03 | |
ViperUncommon Hero | 5.62% | 38.38% | 59.85% | 1.77% | $0.03 | |
TimbersawUncommon Hero | 5.49% | 44.96% | 53.23% | 1.81% | $0.03 | |
ChenRare Hero | 4.74% | 52.99% | 45.81% | 1.20% | $0.07 | |
TinkerRare Hero | 4.68% | 57.58% | 41.21% | 1.21% | $0.11 | |
TidehunterUncommon Hero | 4.57% | 47.20% | 50.93% | 1.86% | $0.03 | |
EarthshakerRare Hero | 3.67% | 50.58% | 47.88% | 1.54% | $0.08 | |
Centaur WarrunnerRare Hero | 3.66% | 44.96% | 53.10% | 1.94% | $0.05 | |
Crystal MaidenCommon Hero | 3.48% | 35.92% | 62.45% | 1.63% | $0.03 | |
RixUncommon Hero | 3.33% | 36.60% | 61.70% | 1.70% | $0.04 | |
PugnaRare Hero | 3.18% | 46.43% | 50.89% | 2.68% | $0.06 | |
BloodseekerCommon Hero | 3.01% | 36.79% | 60.85% | 2.36% | $0.03 | |
LionCommon Hero | 2.98% | 41.43% | 57.62% | 0.95% | $0.03 | |
Storm SpiritRare Hero | 2.34% | 41.21% | 58.18% | 0.61% | $0.15 | |
MeepoRare Hero | 1.60% | 38.94% | 60.18% | 0.88% | $0.20 | |
Outworld DevourerUncommon Hero | 1.56% | 39.09% | 60.91% | 0.00% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.