Heroes
Main Deck
Items
Color
Rarity
Search
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 193.48% | 52.35% | 46.74% | 0.92% | Free |
![]() | Short SwordBasic Weapon | 144.43% | 53.02% | 46.06% | 0.92% | Free |
![]() | Leather ArmorBasic Armor | 50.12% | 46.14% | 52.98% | 0.88% | Free |
![]() | Satyr DuelistCommon Creep | 48.49% | 52.68% | 46.40% | 0.92% | $0.03 |
![]() | Iron Fog GoldmineCommon Improvement | 48.30% | 52.04% | 46.87% | 1.09% | $0.03 |
![]() | Assassin's ApprenticeCommon Creep | 48.12% | 50.99% | 47.91% | 1.10% | $0.03 |
![]() | Untested GruntCommon Creep | 47.37% | 49.62% | 49.34% | 1.05% | $0.03 |
![]() | Combat TrainingCommon Spell | 46.22% | 45.26% | 53.80% | 0.94% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 44.15% | 52.60% | 46.47% | 0.93% | $0.03 |
![]() | Hip FireCommon Spell | 43.56% | 49.91% | 49.01% | 1.08% | $0.03 |
![]() | PaydayCommon Spell | 42.77% | 49.43% | 49.39% | 1.19% | $0.03 |
![]() | New OrdersCommon Spell | 42.46% | 44.43% | 54.56% | 1.01% | $0.03 |
![]() | Selemene's FavorCommon Improvement | 42.24% | 50.12% | 48.83% | 1.05% | $0.03 |
![]() | Disciple of NevermoreCommon Creep | 42.18% | 54.24% | 44.80% | 0.96% | $0.03 |
![]() | SlayCommon Spell | 41.55% | 51.19% | 47.76% | 1.05% | $0.03 |
![]() | Dimensional PortalCommon Spell | 41.12% | 52.13% | 47.00% | 0.86% | $0.03 |
![]() | Vhoul MartyrCommon Creep | 40.84% | 50.34% | 48.66% | 1.00% | $0.03 |
![]() | Selfish ClericCommon Creep | 38.65% | 53.56% | 45.46% | 0.98% | $0.03 |
![]() | Clear the DeckCommon Spell | 37.65% | 48.22% | 50.91% | 0.87% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 37.52% | 48.94% | 50.02% | 1.04% | $0.03 |
![]() | Rumusque BlessingCommon Spell | 37.28% | 54.02% | 44.88% | 1.10% | $0.03 |
![]() | Avernus' BlessingCommon Spell | 37.02% | 48.14% | 50.94% | 0.92% | $0.03 |
![]() | Grazing ShotCommon Spell | 36.93% | 46.76% | 52.15% | 1.09% | $0.03 |
![]() | Thunderhide PackCommon Creep | 35.48% | 53.71% | 45.20% | 1.08% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 35.42% | 52.09% | 46.75% | 1.16% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 35.23% | 45.99% | 53.02% | 1.00% | $0.03 |
![]() | ForesightCommon Spell | 34.71% | 49.60% | 49.43% | 0.97% | $0.03 |
![]() | Rebel DecoyCommon Creep | 33.70% | 52.10% | 47.00% | 0.90% | $0.03 |
![]() | Oglodi VandalCommon Creep | 32.96% | 53.12% | 45.82% | 1.06% | $0.03 |
![]() | Tower BarrageCommon Spell | 32.78% | 47.40% | 51.71% | 0.90% | $0.03 |
![]() | JukeCommon Spell | 32.37% | 44.35% | 54.59% | 1.06% | $0.03 |
![]() | Arcane AssaultCommon Spell | 32.07% | 47.84% | 51.15% | 1.01% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 31.99% | 46.07% | 52.85% | 1.08% | $0.03 |
![]() | Pick a FightCommon Spell | 31.45% | 42.85% | 55.97% | 1.18% | $0.03 |
![]() | Arm the RebellionCommon Spell | 30.35% | 53.47% | 45.68% | 0.85% | $0.03 |
![]() | Divine InterventionUncommon Spell | 30.25% | 52.38% | 46.60% | 1.02% | $0.04 |
![]() | IntimidationCommon Spell | 29.64% | 51.67% | 47.53% | 0.80% | $0.03 |
![]() | Roseleaf RejuvenatorUncommon Creep | 29.34% | 51.68% | 47.43% | 0.88% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 29.06% | 53.22% | 45.83% | 0.95% | $0.03 |
![]() | Messenger RookeryCommon Improvement | 28.97% | 47.17% | 51.84% | 0.99% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 28.83% | 43.54% | 55.38% | 1.08% | $0.03 |
![]() | Stonehall PlateCommon Armor | 28.37% | 47.85% | 51.16% | 0.99% | $0.03 |
Debbi the CunningBasic Hero | 28.17% | 48.29% | 50.58% | 1.13% | Free | |
![]() | Relentless ZombieCommon Creep | 27.90% | 47.03% | 52.09% | 0.89% | $0.03 |
![]() | Cunning PlanCommon Spell | 26.78% | 50.57% | 48.57% | 0.86% | $0.03 |
![]() | TrebuchetsCommon Improvement | 26.43% | 45.75% | 52.92% | 1.33% | $0.03 |
![]() | Fight Through the PainCommon Spell | 26.19% | 40.66% | 58.29% | 1.04% | $0.03 |
![]() | Poised to StrikeCommon Spell | 25.37% | 41.08% | 57.89% | 1.03% | $0.03 |
![]() | Better Late Than NeverCommon Spell | 24.88% | 45.46% | 53.75% | 0.79% | $0.03 |
![]() | Strafing RunCommon Spell | 24.86% | 42.18% | 56.85% | 0.97% | $0.03 |
![]() | BroadswordCommon Weapon | 24.25% | 43.43% | 55.45% | 1.12% | $0.03 |
![]() | Sucker PunchCommon Spell | 23.28% | 47.25% | 51.78% | 0.97% | $0.03 |
![]() | Steal StrengthUncommon Spell | 22.40% | 51.16% | 47.90% | 0.94% | $0.03 |
![]() | Claszureme HourglassUncommon Accessory | 22.36% | 49.20% | 49.72% | 1.08% | $0.03 |
![]() | Defensive BloomUncommon Spell | 22.30% | 52.10% | 46.89% | 1.01% | $0.03 |
Farvhan the DreamerBasic Hero | 21.84% | 49.38% | 49.55% | 1.07% | Free | |
![]() | Golden TicketUncommon Consumable | 21.71% | 48.53% | 50.59% | 0.88% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 21.04% | 49.30% | 49.66% | 1.04% | $0.06 |
![]() | Legion Standard BearerUncommon Creep | 20.71% | 52.33% | 46.68% | 0.99% | $0.03 |
Keefe the BoldBasic Hero | 20.63% | 45.53% | 53.57% | 0.91% | Free | |
![]() | Buying TimeCommon Spell | 20.29% | 40.11% | 59.08% | 0.81% | $0.03 |
![]() | Stonehall EliteUncommon Creep | 19.95% | 52.47% | 46.71% | 0.82% | $0.03 |
![]() | Oglodi CatapultUncommon Creep | 19.87% | 48.44% | 50.39% | 1.17% | $0.03 |
![]() | VentriloquyCommon Spell | 19.72% | 45.87% | 53.35% | 0.77% | $0.03 |
![]() | GankUncommon Spell | 19.71% | 51.00% | 47.79% | 1.21% | $0.03 |
![]() | Rebel InstigatorUncommon Creep | 19.10% | 48.22% | 50.80% | 0.98% | $0.03 |
![]() | Smeevil ArmsmasterUncommon Creep | 19.08% | 49.81% | 49.33% | 0.86% | $0.03 |
![]() | Assassin's ShadowRare Creep | 18.98% | 50.68% | 48.24% | 1.08% | $0.05 |
![]() | ThunderstormUncommon Spell | 18.66% | 49.49% | 49.36% | 1.15% | $0.03 |
Phantom AssassinCommon Hero | 18.56% | 53.84% | 45.13% | 1.03% | $0.03 | |
![]() | Phase BootsUncommon Accessory | 18.52% | 46.58% | 52.32% | 1.09% | $0.03 |
![]() | Fur-lined MantleCommon Accessory | 18.22% | 45.23% | 53.69% | 1.07% | $0.03 |
![]() | Stars AlignUncommon Spell | 17.96% | 48.44% | 50.66% | 0.90% | $0.03 |
![]() | Keenfolk MusketCommon Weapon | 17.89% | 46.07% | 53.12% | 0.80% | $0.03 |
BristlebackCommon Hero | 17.77% | 50.57% | 48.22% | 1.20% | $0.03 | |
![]() | Pick OffUncommon Spell | 17.60% | 51.27% | 47.36% | 1.37% | $0.03 |
![]() | CompelUncommon Spell | 17.55% | 50.37% | 48.81% | 0.82% | $0.03 |
![]() | The Omexe ArenaUncommon Improvement | 17.44% | 53.40% | 45.64% | 0.97% | $0.03 |
![]() | Mist of AvernusUncommon Improvement | 17.17% | 56.20% | 42.98% | 0.82% | $0.03 |
![]() | Red Mist PillagerUncommon Creep | 17.09% | 52.20% | 47.01% | 0.79% | $0.03 |
Bounty HunterCommon Hero | 16.69% | 50.91% | 48.00% | 1.09% | $0.03 | |
LycanCommon Hero | 16.65% | 55.17% | 43.90% | 0.93% | $0.03 | |
![]() | Rumusque VestmentsCommon Armor | 16.61% | 42.84% | 56.06% | 1.10% | $0.03 |
![]() | Lost in TimeUncommon Spell | 16.46% | 48.24% | 50.68% | 1.08% | $0.03 |
![]() | Red Mist MaulCommon Weapon | 16.20% | 46.39% | 52.33% | 1.28% | $0.03 |
![]() | Lightning StrikeCommon Spell | 16.20% | 39.30% | 59.85% | 0.84% | $0.03 |
![]() | Assassin's VeilUncommon Accessory | 16.01% | 46.64% | 52.23% | 1.12% | $0.03 |
![]() | Helm of the DominatorUncommon Armor | 15.95% | 51.56% | 47.57% | 0.87% | $0.03 |
![]() | Revtel Signet RingUncommon Accessory | 15.91% | 53.21% | 45.99% | 0.80% | $0.03 |
![]() | Sister of the VeilUncommon Creep | 15.47% | 51.15% | 47.82% | 1.03% | $0.03 |
![]() | Crippling BlowCommon Spell | 15.41% | 37.94% | 60.85% | 1.21% | $0.03 |
![]() | Tyler Estate CensorUncommon Creep | 15.32% | 54.87% | 44.10% | 1.03% | $0.03 |
Treant ProtectorCommon Hero | 15.21% | 55.49% | 43.53% | 0.98% | $0.03 | |
J'Muy the WiseBasic Hero | 15.04% | 45.19% | 53.94% | 0.87% | Free | |
![]() | Friendly FireUncommon Spell | 14.92% | 49.29% | 49.87% | 0.84% | $0.04 |
LunaUncommon Hero | 14.83% | 55.11% | 44.12% | 0.77% | $0.04 | |
![]() | BellowCommon Spell | 14.83% | 45.52% | 53.29% | 1.18% | $0.03 |
Drow RangerRare Hero | 14.73% | 59.55% | 39.50% | 0.95% | $0.87 | |
UrsaCommon Hero | 14.39% | 46.18% | 52.69% | 1.13% | $0.03 | |
![]() | Murder PlotUncommon Spell | 14.26% | 47.87% | 51.25% | 0.88% | $0.03 |
![]() | Barbed MailCommon Armor | 14.23% | 40.85% | 58.03% | 1.12% | $0.03 |
![]() | Collateral DamageCommon Spell | 14.15% | 41.32% | 57.30% | 1.38% | $0.03 |
![]() | ChainmailCommon Armor | 14.01% | 41.54% | 57.37% | 1.09% | $0.03 |
![]() | Book of the DeadCommon Accessory | 13.71% | 43.32% | 55.79% | 0.90% | $0.03 |
EnchantressCommon Hero | 13.57% | 52.27% | 46.66% | 1.06% | $0.03 | |
ZeusCommon Hero | 13.55% | 48.27% | 50.75% | 0.98% | $0.03 | |
![]() | Call the ReservesUncommon Spell | 13.02% | 46.42% | 52.73% | 0.86% | $0.03 |
![]() | Burning OilUncommon Improvement | 12.97% | 50.54% | 48.50% | 0.97% | $0.03 |
![]() | Hero's CapeUncommon Accessory | 12.80% | 41.27% | 57.30% | 1.42% | $0.03 |
![]() | Aghanim's SanctumUncommon Improvement | 12.73% | 49.65% | 49.49% | 0.86% | $0.03 |
![]() | Cursed SatyrUncommon Creep | 12.70% | 44.84% | 54.19% | 0.97% | $0.03 |
![]() | Smash Their Defenses!Uncommon Spell | 12.65% | 48.30% | 50.55% | 1.15% | $0.03 |
![]() | Troll SoothsayerUncommon Creep | 12.23% | 49.98% | 49.24% | 0.78% | $0.03 |
MagnusCommon Hero | 12.17% | 47.33% | 51.56% | 1.10% | $0.03 | |
![]() | Homefield AdvantageUncommon Improvement | 12.13% | 51.81% | 47.19% | 0.99% | $0.03 |
![]() | Blade of the VigilCommon Weapon | 12.08% | 42.31% | 56.77% | 0.92% | $0.03 |
Winter WyvernUncommon Hero | 12.05% | 50.12% | 48.65% | 1.23% | $0.03 | |
Legion CommanderUncommon Hero | 12.04% | 53.39% | 45.56% | 1.06% | $0.04 | |
![]() | Unsupervised ArtilleryUncommon Improvement | 12.03% | 50.15% | 48.73% | 1.12% | $0.03 |
BeastmasterCommon Hero | 12.02% | 52.28% | 46.53% | 1.19% | $0.03 | |
![]() | Shield of AquilaRare Armor | 11.68% | 48.50% | 50.49% | 1.01% | $0.04 |
![]() | Satyr MagicianUncommon Creep | 11.64% | 48.21% | 50.95% | 0.84% | $0.03 |
![]() | Demagicking MaulUncommon Weapon | 11.61% | 49.11% | 49.75% | 1.14% | $0.03 |
![]() | ...And One For MeUncommon Spell | 11.50% | 45.23% | 53.90% | 0.87% | $0.03 |
Ogre MagiCommon Hero | 11.48% | 50.07% | 48.88% | 1.05% | $0.03 | |
![]() | Jasper DaggersUncommon Weapon | 11.41% | 39.40% | 59.55% | 1.06% | $0.04 |
![]() | Incarnation of SelemeneRare Creep | 11.25% | 48.67% | 50.50% | 0.83% | $0.08 |
![]() | Iron Branch ProtectionUncommon Spell | 11.02% | 44.64% | 54.53% | 0.83% | $0.03 |
![]() | Defensive StanceCommon Spell | 10.96% | 36.20% | 63.18% | 0.62% | $0.03 |
![]() | Champion of the AncientRare Creep | 10.84% | 52.36% | 46.52% | 1.11% | $0.04 |
Dark SeerCommon Hero | 10.64% | 47.43% | 51.37% | 1.20% | $0.03 | |
![]() | Smeevil BlacksmithUncommon Creep | 10.57% | 46.78% | 52.36% | 0.86% | $0.03 |
![]() | Arcane CensureCommon Spell | 10.55% | 38.94% | 60.07% | 0.99% | $0.03 |
SvenCommon Hero | 10.54% | 48.98% | 49.98% | 1.03% | $0.03 | |
![]() | At Any CostRare Spell | 10.40% | 50.38% | 48.65% | 0.96% | $0.16 |
![]() | Escape RouteRare Improvement | 10.32% | 46.64% | 52.31% | 1.06% | $0.04 |
![]() | Keenfolk TurretUncommon Improvement | 10.09% | 50.37% | 48.59% | 1.04% | $0.03 |
![]() | Obliterating OrbUncommon Consumable | 10.03% | 43.14% | 55.87% | 1.00% | $0.03 |
![]() | Rampaging HellbearRare Creep | 9.92% | 50.23% | 49.08% | 0.69% | $0.05 |
SniperUncommon Hero | 9.91% | 54.57% | 44.45% | 0.98% | $0.03 | |
![]() | Tresdin's StandardsRare Spell | 9.87% | 53.90% | 45.20% | 0.90% | $0.04 |
![]() | Emissary of the QuorumRare Creep | 9.81% | 54.34% | 44.57% | 1.09% | $0.10 |
![]() | Relentless PursuitUncommon Spell | 9.58% | 50.72% | 48.21% | 1.07% | $0.03 |
TimbersawUncommon Hero | 9.53% | 45.12% | 53.88% | 1.00% | $0.03 | |
![]() | Howling MindUncommon Improvement | 9.48% | 42.24% | 57.16% | 0.60% | $0.03 |
ViperUncommon Hero | 9.45% | 43.78% | 55.45% | 0.77% | $0.03 | |
![]() | Spot WeaknessUncommon Spell | 9.40% | 47.54% | 51.34% | 1.11% | $0.03 |
![]() | ClaymoreUncommon Weapon | 9.33% | 42.08% | 56.75% | 1.17% | $0.03 |
![]() | The OathRare Improvement | 9.20% | 53.87% | 45.16% | 0.97% | $0.07 |
![]() | Enough Magic!Uncommon Spell | 9.18% | 50.01% | 49.00% | 0.99% | $0.03 |
![]() | Forward ChargeUncommon Spell | 9.01% | 46.38% | 52.49% | 1.14% | $0.03 |
![]() | Defend the WeakUncommon Spell | 8.91% | 50.95% | 48.11% | 0.95% | $0.03 |
NecrophosCommon Hero | 8.69% | 44.80% | 53.97% | 1.23% | $0.03 | |
Sorla KhanUncommon Hero | 8.59% | 52.34% | 46.39% | 1.27% | $0.03 | |
![]() | Pit Fighter of QuoidgeRare Creep | 8.59% | 48.66% | 49.91% | 1.43% | $0.04 |
![]() | Revtel InvestmentsRare Improvement | 8.58% | 45.91% | 52.65% | 1.43% | $0.05 |
![]() | Time of TriumphRare Spell | 8.56% | 55.04% | 43.66% | 1.30% | $0.18 |
![]() | Bracers of SacrificeRare Armor | 8.52% | 49.89% | 49.12% | 0.99% | $0.03 |
PrellexUncommon Hero | 8.46% | 49.25% | 49.67% | 1.08% | $0.03 | |
![]() | Temple of WarUncommon Improvement | 8.33% | 36.86% | 61.99% | 1.15% | $0.03 |
Skywrath MageCommon Hero | 8.11% | 47.34% | 51.66% | 1.01% | $0.03 | |
KannaRare Hero | 8.06% | 49.80% | 48.98% | 1.22% | $0.30 | |
![]() | RazeRare Spell | 8.06% | 42.30% | 56.74% | 0.96% | $0.04 |
LionCommon Hero | 8.03% | 42.39% | 56.58% | 1.04% | $0.03 | |
TidehunterUncommon Hero | 7.84% | 41.16% | 57.97% | 0.87% | $0.03 | |
![]() | Revtel ConvoyRare Creep | 7.78% | 53.57% | 45.61% | 0.82% | $0.04 |
![]() | Curse of AtrophyRare Spell | 7.73% | 45.27% | 53.37% | 1.36% | $0.06 |
![]() | Mercenary ExilesRare Creep | 7.69% | 53.57% | 45.63% | 0.80% | $0.07 |
![]() | Spring the TrapRare Spell | 7.67% | 54.14% | 44.91% | 0.95% | $0.08 |
![]() | Cheating DeathRare Improvement | 7.64% | 52.03% | 47.05% | 0.92% | $0.06 |
![]() | PlatemailUncommon Armor | 7.61% | 40.59% | 58.63% | 0.78% | $0.03 |
![]() | Path of the BoldRare Improvement | 7.60% | 44.92% | 54.03% | 1.05% | $0.03 |
![]() | The Cover of NightRare Spell | 7.57% | 45.71% | 53.20% | 1.08% | $0.04 |
![]() | Coordinated AssaultRare Spell | 7.54% | 51.89% | 46.97% | 1.15% | $0.03 |
![]() | Divine PurposeRare Spell | 7.54% | 44.05% | 54.95% | 1.00% | $0.06 |
![]() | Ogre Corpse TosserRare Creep | 7.49% | 50.38% | 48.68% | 0.94% | $0.03 |
![]() | Soul of SpringRare Spell | 7.48% | 55.22% | 43.78% | 1.00% | $0.04 |
VenomancerCommon Hero | 7.25% | 49.03% | 50.18% | 0.80% | $0.03 | |
![]() | Poaching KnifeRare Weapon | 7.22% | 44.96% | 54.16% | 0.88% | $0.04 |
MazzieCommon Hero | 7.22% | 48.32% | 50.93% | 0.75% | $0.03 | |
ChenRare Hero | 7.18% | 52.93% | 45.98% | 1.09% | $0.09 | |
![]() | Marrowfell BrawlerRare Creep | 7.05% | 51.94% | 47.26% | 0.81% | $0.05 |
![]() | ConflagrationRare Improvement | 7.04% | 49.29% | 49.77% | 0.94% | $0.08 |
![]() | Remote DetonationRare Spell | 7.04% | 47.11% | 51.96% | 0.94% | $0.04 |
![]() | Altar of the Mad MoonUncommon Improvement | 6.94% | 48.11% | 50.97% | 0.92% | $0.03 |
![]() | RavenhookRare Creep | 6.86% | 47.33% | 51.68% | 1.00% | $0.04 |
![]() | Keenfolk GolemRare Creep | 6.70% | 46.63% | 52.45% | 0.92% | $0.05 |
![]() | Steam CannonRare Improvement | 6.67% | 51.72% | 47.29% | 0.99% | $0.05 |
![]() | Thunderhide AlphaRare Creep | 6.66% | 49.64% | 49.37% | 0.99% | $0.05 |
![]() | Fractured TimelineRare Improvement | 6.45% | 42.85% | 56.23% | 0.92% | $0.06 |
![]() | Keenfolk PlateUncommon Armor | 6.44% | 40.40% | 58.75% | 0.85% | $0.03 |
Crystal MaidenCommon Hero | 6.42% | 37.57% | 61.75% | 0.69% | $0.07 | |
![]() | Bolt of DamoclesRare Spell | 6.42% | 46.06% | 53.16% | 0.78% | $0.10 |
![]() | AnnihilationRare Spell | 6.38% | 49.80% | 49.23% | 0.96% | $0.39 |
AxeRare Hero | 6.30% | 58.23% | 40.50% | 1.27% | $1.63 | |
![]() | Unearthed SecretsRare Improvement | 6.27% | 55.83% | 43.48% | 0.69% | $0.08 |
![]() | Diabolic RevelationUncommon Spell | 6.22% | 40.67% | 58.63% | 0.69% | $0.04 |
![]() | Rend ArmorUncommon Spell | 6.22% | 37.99% | 61.24% | 0.77% | $0.03 |
![]() | Wingfall HammerRare Weapon | 6.11% | 41.95% | 56.86% | 1.19% | $0.04 |
![]() | Restoration EffortUncommon Spell | 6.05% | 37.39% | 61.48% | 1.13% | $0.03 |
![]() | Cleansing RiteUncommon Spell | 5.97% | 40.64% | 58.14% | 1.22% | $0.03 |
![]() | Ristul EmblemRare Accessory | 5.83% | 46.29% | 52.58% | 1.13% | $0.04 |
![]() | Rising AngerRare Spell | 5.76% | 44.05% | 55.12% | 0.83% | $0.04 |
![]() | RoutedRare Spell | 5.67% | 49.18% | 49.82% | 1.00% | $0.04 |
AbaddonUncommon Hero | 5.61% | 44.73% | 54.33% | 0.94% | $0.03 | |
![]() | Self SabotageUncommon Spell | 5.58% | 35.13% | 63.65% | 1.22% | $0.03 |
BloodseekerCommon Hero | 5.58% | 38.59% | 60.37% | 1.04% | $0.03 | |
LichRare Hero | 5.54% | 58.28% | 40.74% | 0.98% | $0.18 | |
![]() | Cloak of Endless CarnageRare Accessory | 5.54% | 45.66% | 53.35% | 0.99% | $0.04 |
![]() | Assured DestructionRare Improvement | 5.50% | 45.06% | 52.96% | 1.99% | $0.04 |
![]() | Heroic ResolveRare Spell | 5.41% | 45.37% | 53.92% | 0.72% | $0.05 |
![]() | Corrosive MistRare Spell | 5.39% | 45.73% | 53.34% | 0.93% | $0.03 |
![]() | Nyctasha's GuardRare Armor | 5.33% | 45.32% | 53.23% | 1.45% | $0.04 |
![]() | Shiva's GuardRare Armor | 5.23% | 46.61% | 52.39% | 1.00% | $0.04 |
![]() | Ravenous MassRare Creep | 5.11% | 44.92% | 54.01% | 1.07% | $0.03 |
![]() | The Tyler EstateUncommon Improvement | 5.11% | 45.14% | 53.61% | 1.25% | $0.03 |
![]() | Shop DeedRare Consumable | 5.05% | 39.75% | 58.95% | 1.31% | $0.04 |
![]() | Path of the WiseRare Improvement | 5.04% | 39.70% | 59.03% | 1.26% | $0.04 |
![]() | Vesture of the TyrantRare Armor | 5.01% | 46.18% | 52.68% | 1.14% | $0.06 |
![]() | Horn of the AlphaRare Accessory | 4.86% | 50.44% | 48.48% | 1.08% | $0.09 |
OmniknightRare Hero | 4.78% | 53.91% | 44.81% | 1.28% | $0.08 | |
![]() | Glyph of ConfusionRare Improvement | 4.74% | 39.68% | 59.55% | 0.77% | $0.03 |
![]() | Apotheosis BladeRare Weapon | 4.72% | 42.88% | 56.01% | 1.11% | $0.07 |
EarthshakerRare Hero | 4.70% | 50.25% | 48.88% | 0.87% | $0.12 | |
Centaur WarrunnerRare Hero | 4.67% | 45.53% | 53.45% | 1.02% | $0.07 | |
![]() | Caught UnpreparedRare Spell | 4.65% | 47.50% | 51.03% | 1.47% | $0.05 |
![]() | Lodestone DemolitionUncommon Spell | 4.59% | 38.40% | 60.21% | 1.39% | $0.03 |
RixUncommon Hero | 4.39% | 36.84% | 62.23% | 0.93% | $0.03 | |
![]() | Fog of WarRare Spell | 4.21% | 42.24% | 57.27% | 0.49% | $0.03 |
TinkerRare Hero | 4.13% | 61.05% | 37.51% | 1.44% | $0.12 | |
![]() | Grand MeleeRare Improvement | 4.11% | 43.29% | 55.54% | 1.16% | $0.04 |
![]() | Bitter EnemiesRare Improvement | 4.09% | 46.02% | 52.09% | 1.89% | $0.05 |
![]() | Path of the CunningRare Improvement | 4.08% | 43.80% | 54.92% | 1.28% | $0.04 |
![]() | Seraphim ShieldRare Armor | 3.98% | 48.45% | 50.29% | 1.26% | $0.03 |
![]() | Rolling StormUncommon Spell | 3.83% | 34.90% | 64.03% | 1.07% | $0.03 |
![]() | Wrath of GoldRare Spell | 3.79% | 37.56% | 61.30% | 1.14% | $0.04 |
![]() | Path of the DreamerRare Improvement | 3.78% | 47.26% | 51.84% | 0.90% | $0.04 |
Storm SpiritRare Hero | 3.77% | 40.16% | 58.48% | 1.35% | $0.11 | |
Outworld DevourerUncommon Hero | 3.40% | 33.92% | 65.48% | 0.60% | $0.03 | |
![]() | Dirty DeedsUncommon Spell | 3.10% | 41.75% | 57.01% | 1.25% | $0.03 |
PugnaRare Hero | 2.94% | 44.51% | 54.80% | 0.69% | $0.07 | |
MeepoRare Hero | 2.89% | 41.60% | 57.52% | 0.88% | $0.09 | |
![]() | WatchtowerRare Improvement | 2.67% | 37.03% | 61.86% | 1.11% | $0.04 |
![]() | Whispers of MadnessRare Spell | 2.19% | 37.07% | 61.89% | 1.04% | $0.05 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.