Viscous Nasal Goo

It's not gonna score points with the ladies, but when it comes to winning a fight I'll take every advantage I can get. — Bristleback, Dirty Fighter
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Legion CommanderUncommon Hero | 12.48% | 55.61% | 43.32% | 1.07% | $0.03 | |
Keefe the BoldBasic Hero | 11.99% | 46.55% | 52.33% | 1.12% | Free | |
AxeRare Hero | 11.23% | 56.95% | 41.35% | 1.70% | $0.57 | |
Debbi the CunningBasic Hero | 10.23% | 50.73% | 47.88% | 1.39% | Free | |
UrsaCommon Hero | 9.48% | 46.53% | 52.44% | 1.03% | $0.03 | |
Phantom AssassinCommon Hero | 9.11% | 54.07% | 44.41% | 1.51% | $0.03 | |
ZeusCommon Hero | 8.88% | 51.96% | 46.99% | 1.05% | $0.03 | |
LunaUncommon Hero | 8.75% | 54.31% | 45.00% | 0.70% | $0.03 | |
BeastmasterCommon Hero | 8.04% | 55.73% | 42.71% | 1.56% | $0.03 | |
Bounty HunterCommon Hero | 7.84% | 51.68% | 46.92% | 1.40% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | New OrdersCommon Spell | 56.24% | 47.44% | 51.33% | 1.23% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 48.85% | 52.28% | 46.63% | 1.09% | $0.03 |
![]() | Clear the DeckCommon Spell | 41.17% | 50.24% | 48.53% | 1.22% | $0.03 |
![]() | Combat TrainingCommon Spell | 39.43% | 46.94% | 51.79% | 1.28% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 32.82% | 51.60% | 47.16% | 1.24% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 31.27% | 50.08% | 48.79% | 1.14% | $0.03 |
![]() | Time of TriumphRare Spell | 30.45% | 53.57% | 45.00% | 1.44% | $0.08 |
![]() | Stonehall EliteUncommon Creep | 30.10% | 55.08% | 43.68% | 1.24% | $0.03 |
![]() | Pick a FightCommon Spell | 29.31% | 44.81% | 53.73% | 1.45% | $0.03 |
![]() | Red Mist PillagerUncommon Creep | 27.50% | 52.93% | 46.04% | 1.03% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 90.31% | 53.01% | 45.79% | 1.20% | Free |
![]() | Short SwordBasic Weapon | 63.58% | 54.39% | 44.36% | 1.26% | Free |
![]() | Stonehall CloakCommon Accessory | 30.53% | 52.39% | 46.39% | 1.22% | $0.03 |
![]() | Leather ArmorBasic Armor | 26.90% | 50.21% | 48.71% | 1.08% | Free |
![]() | Blink DaggerUncommon Weapon | 24.53% | 52.22% | 46.31% | 1.47% | $0.03 |
![]() | Phase BootsUncommon Accessory | 21.31% | 50.62% | 48.26% | 1.11% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 19.02% | 46.97% | 51.91% | 1.12% | $0.03 |
![]() | Stonehall PlateCommon Armor | 17.86% | 48.61% | 50.56% | 0.83% | $0.03 |
![]() | Red Mist MaulCommon Weapon | 15.00% | 47.73% | 51.05% | 1.22% | $0.03 |
![]() | Blade of the VigilCommon Weapon | 14.19% | 47.96% | 51.13% | 0.92% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.