
Once Pugna used me. Controlled me. Owned me. Eventually I escaped, and while at first I relished in my newfound freedom, as years passed it became a more hollow existence... for a while I thought this ennui came because my tormentor still roamed free, and I wouldn't find peace until I make him suffer as I did. But after I began my quest for vengeance I came to a realization. Pugna is not an abnormality. How many dabble in magic to summon and control. To create life then force it to obey. No. Pugna's enslavement won't bring me peace... but enslaving every wizard? Now that is something that will help me sleep well at night. — Viper, the Netherdrake
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Farvhan the DreamerBasic Hero | 11.67% | 39.75% | 59.70% | 0.55% | Free | |
Debbi the CunningBasic Hero | 10.42% | 42.58% | 56.63% | 0.79% | Free | |
Treant ProtectorCommon Hero | 8.67% | 47.53% | 51.10% | 1.36% | $0.03 | |
EnchantressCommon Hero | 8.64% | 43.05% | 56.21% | 0.74% | $0.04 | |
LycanCommon Hero | 8.64% | 47.26% | 52.21% | 0.53% | $0.03 | |
MagnusCommon Hero | 7.77% | 39.81% | 59.02% | 1.17% | $0.04 | |
Keefe the BoldBasic Hero | 7.73% | 38.82% | 60.47% | 0.71% | Free | |
Drow RangerRare Hero | 7.38% | 50.31% | 48.95% | 0.74% | $1.38 | |
BristlebackCommon Hero | 6.77% | 42.34% | 57.12% | 0.54% | $0.04 | |
Dark SeerCommon Hero | 6.46% | 40.14% | 58.87% | 0.99% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Satyr DuelistCommon Creep | 45.35% | 46.99% | 52.18% | 0.84% | $0.03 |
![]() | Selemene's FavorCommon Improvement | 40.17% | 42.77% | 56.44% | 0.79% | $0.03 |
![]() | Avernus' BlessingCommon Spell | 35.85% | 40.01% | 59.27% | 0.72% | $0.03 |
![]() | Vhoul MartyrCommon Creep | 35.70% | 43.54% | 55.49% | 0.96% | $0.04 |
![]() | Selfish ClericCommon Creep | 32.05% | 43.92% | 55.24% | 0.84% | $0.03 |
![]() | JukeCommon Spell | 31.87% | 38.25% | 60.95% | 0.81% | $0.03 |
![]() | Rumusque BlessingCommon Spell | 31.44% | 46.84% | 52.61% | 0.55% | $0.03 |
![]() | Thunderhide PackCommon Creep | 31.08% | 45.25% | 53.89% | 0.87% | $0.03 |
![]() | Rebel DecoyCommon Creep | 30.82% | 45.11% | 54.38% | 0.52% | $0.04 |
![]() | Roseleaf RejuvenatorUncommon Creep | 29.08% | 47.18% | 52.36% | 0.46% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 96.11% | 46.83% | 52.49% | 0.68% | Free |
![]() | Short SwordBasic Weapon | 71.38% | 46.38% | 52.97% | 0.65% | Free |
![]() | Leather ArmorBasic Armor | 25.97% | 40.60% | 58.78% | 0.61% | Free |
![]() | Shield of BasiliusCommon Armor | 19.02% | 42.88% | 56.35% | 0.77% | $0.04 |
![]() | Stonehall PikeCommon Weapon | 18.75% | 40.75% | 58.34% | 0.92% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 14.70% | 38.12% | 60.80% | 1.08% | $0.03 |
![]() | Stonehall PlateCommon Armor | 14.62% | 43.37% | 55.87% | 0.76% | $0.04 |
![]() | BroadswordCommon Weapon | 14.01% | 39.02% | 60.37% | 0.61% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 13.97% | 47.50% | 51.89% | 0.61% | $0.03 |
![]() | Golden TicketUncommon Consumable | 12.69% | 40.68% | 58.65% | 0.68% | $0.04 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.