Venomancer

Most people are content eeking out an existence... eat. Work. Copulate. Sleep. This cycle continues, ad nauseam yielding useless children that are raised by their useless parents to have useless purposes in life. But I am not most people. I am a man of vision. My daughters are creations of purpose. And together we will spread a delicious poison across this countryside, purging it of weakness and stupidity. — Lesale, the Venomancer
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
LunaUncommon Hero | 11.17% | 54.89% | 44.31% | 0.80% | $0.05 | |
Farvhan the DreamerBasic Hero | 10.91% | 50.18% | 49.27% | 0.55% | Free | |
Ogre MagiCommon Hero | 10.36% | 52.54% | 46.60% | 0.86% | $0.03 | |
ZeusCommon Hero | 9.46% | 51.58% | 46.85% | 1.58% | $0.05 | |
KannaRare Hero | 8.53% | 47.85% | 51.11% | 1.05% | $0.73 | |
Debbi the CunningBasic Hero | 8.01% | 45.04% | 54.34% | 0.62% | Free | |
Drow RangerRare Hero | 7.68% | 59.51% | 39.84% | 0.65% | $1.28 | |
J'Muy the WiseBasic Hero | 7.67% | 45.21% | 53.76% | 1.04% | Free | |
PrellexUncommon Hero | 7.67% | 47.28% | 51.68% | 1.04% | $0.03 | |
Treant ProtectorCommon Hero | 7.53% | 55.28% | 43.54% | 1.19% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Dimensional PortalCommon Spell | 47.02% | 51.79% | 47.16% | 1.05% | $0.03 |
![]() | ForesightCommon Spell | 38.89% | 52.33% | 47.00% | 0.68% | $0.03 |
![]() | Arcane AssaultCommon Spell | 35.71% | 52.36% | 46.66% | 0.98% | $0.03 |
![]() | Cunning PlanCommon Spell | 35.67% | 53.40% | 45.77% | 0.84% | $0.03 |
![]() | Relentless ZombieCommon Creep | 35.41% | 50.22% | 49.23% | 0.55% | $0.03 |
![]() | Tower BarrageCommon Spell | 34.62% | 49.80% | 49.34% | 0.86% | $0.03 |
![]() | Better Late Than NeverCommon Spell | 29.65% | 50.09% | 49.44% | 0.47% | $0.03 |
![]() | Messenger RookeryCommon Improvement | 29.23% | 49.31% | 49.61% | 1.08% | $0.03 |
![]() | Strafing RunCommon Spell | 28.92% | 45.36% | 53.61% | 1.03% | $0.03 |
![]() | VentriloquyCommon Spell | 22.89% | 48.62% | 50.23% | 1.15% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 89.98% | 51.79% | 47.55% | 0.66% | Free |
![]() | Short SwordBasic Weapon | 62.38% | 53.28% | 45.93% | 0.79% | Free |
![]() | Leather ArmorBasic Armor | 28.41% | 45.74% | 53.40% | 0.87% | Free |
![]() | Blink DaggerUncommon Weapon | 20.12% | 53.93% | 45.20% | 0.87% | $0.12 |
![]() | Stonehall PikeCommon Weapon | 16.71% | 48.21% | 50.95% | 0.84% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 16.20% | 52.87% | 46.37% | 0.76% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 16.15% | 46.74% | 52.72% | 0.54% | $0.03 |
![]() | Phase BootsUncommon Accessory | 14.96% | 51.53% | 47.42% | 1.06% | $0.04 |
![]() | Stonehall PlateCommon Armor | 13.57% | 54.72% | 44.50% | 0.78% | $0.03 |
![]() | Revtel Signet RingUncommon Accessory | 13.41% | 56.68% | 42.67% | 0.65% | $0.04 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.