Ursa

This isn't my fight. But if I don't stand with the Vhoul it's only a matter of time before the Bronze Legion comes for my people. A message needs to be sent... and it will be bloody. — Ursa, Tribal Protector
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
BristlebackCommon Hero | 13.69% | 46.65% | 52.32% | 1.03% | $0.03 | |
Keefe the BoldBasic Hero | 12.05% | 41.51% | 57.32% | 1.17% | Free | |
Debbi the CunningBasic Hero | 11.00% | 47.17% | 51.71% | 1.12% | Free | |
BeastmasterCommon Hero | 9.18% | 51.76% | 47.09% | 1.15% | $0.03 | |
Legion CommanderUncommon Hero | 9.01% | 51.83% | 46.48% | 1.70% | $0.05 | |
Farvhan the DreamerBasic Hero | 8.27% | 45.02% | 53.84% | 1.14% | Free | |
Phantom AssassinCommon Hero | 7.40% | 46.94% | 52.03% | 1.03% | $0.04 | |
SvenCommon Hero | 7.37% | 48.04% | 50.84% | 1.12% | $0.03 | |
LycanCommon Hero | 6.02% | 49.66% | 49.56% | 0.78% | $0.03 | |
TimbersawUncommon Hero | 5.99% | 42.00% | 57.41% | 0.59% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | New OrdersCommon Spell | 50.92% | 44.49% | 54.62% | 0.89% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 47.32% | 49.78% | 49.37% | 0.85% | $0.03 |
![]() | Combat TrainingCommon Spell | 46.51% | 43.75% | 54.98% | 1.27% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 39.08% | 49.28% | 49.51% | 1.22% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 37.25% | 47.38% | 51.21% | 1.41% | $0.03 |
![]() | Clear the DeckCommon Spell | 35.74% | 47.56% | 51.68% | 0.76% | $0.03 |
![]() | Pick a FightCommon Spell | 31.70% | 41.34% | 57.42% | 1.24% | $0.03 |
![]() | Fight Through the PainCommon Spell | 29.64% | 40.29% | 58.96% | 0.75% | $0.03 |
![]() | Sucker PunchCommon Spell | 28.72% | 44.23% | 54.97% | 0.80% | $0.03 |
![]() | Poised to StrikeCommon Spell | 27.24% | 39.89% | 59.15% | 0.96% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 98.69% | 49.24% | 49.87% | 0.89% | Free |
![]() | Short SwordBasic Weapon | 72.18% | 49.36% | 49.74% | 0.90% | Free |
![]() | Leather ArmorBasic Armor | 25.55% | 45.76% | 53.21% | 1.03% | Free |
![]() | Stonehall PikeCommon Weapon | 21.32% | 44.07% | 55.20% | 0.73% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 21.05% | 48.99% | 50.23% | 0.78% | $0.03 |
![]() | Stonehall PlateCommon Armor | 17.74% | 44.91% | 54.40% | 0.69% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 16.00% | 42.76% | 56.21% | 1.03% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 15.20% | 40.25% | 59.10% | 0.65% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 13.66% | 45.49% | 53.25% | 1.26% | $0.07 |
![]() | Claszureme HourglassUncommon Accessory | 12.65% | 44.68% | 54.22% | 1.10% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.