Timbersaw

I know they think I'm crazy... and that's ok... they didn't see what I saw... see what the trees did. 'Ohh it's nature, look at the beauty of the forest.' Lies. That's not a tranquil jungle... that's a sleeping army. And unless we are prepared when that forest starts to march it will be the end of everybody. — Rizzrack, the Timbersaw
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 13.54% | 39.89% | 58.97% | 1.14% | Free | |
BristlebackCommon Hero | 11.65% | 45.37% | 53.62% | 1.01% | $0.03 | |
Debbi the CunningBasic Hero | 10.19% | 44.66% | 54.36% | 0.98% | Free | |
UrsaCommon Hero | 9.25% | 41.33% | 58.08% | 0.59% | $0.03 | |
Legion CommanderUncommon Hero | 8.10% | 52.35% | 46.87% | 0.78% | $0.05 | |
BeastmasterCommon Hero | 8.04% | 49.72% | 49.27% | 1.01% | $0.03 | |
Farvhan the DreamerBasic Hero | 7.89% | 42.48% | 56.72% | 0.80% | Free | |
Phantom AssassinCommon Hero | 6.91% | 51.11% | 48.10% | 0.79% | $0.03 | |
SvenCommon Hero | 6.66% | 40.68% | 57.41% | 1.90% | $0.03 | |
TidehunterUncommon Hero | 5.99% | 39.64% | 59.61% | 0.76% | $0.04 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 44.28% | 41.26% | 57.73% | 1.01% | $0.03 |
![]() | New OrdersCommon Spell | 43.21% | 39.84% | 59.07% | 1.09% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 40.48% | 49.45% | 49.65% | 0.90% | $0.03 |
![]() | Clear the DeckCommon Spell | 40.09% | 46.78% | 52.40% | 0.82% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 33.55% | 49.00% | 49.67% | 1.34% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 33.44% | 43.93% | 55.29% | 0.78% | $0.03 |
![]() | Pick a FightCommon Spell | 32.17% | 39.36% | 59.57% | 1.06% | $0.03 |
![]() | Fight Through the PainCommon Spell | 29.02% | 37.25% | 61.49% | 1.26% | $0.03 |
![]() | Sucker PunchCommon Spell | 25.99% | 44.50% | 54.45% | 1.04% | $0.03 |
![]() | Poised to StrikeCommon Spell | 23.61% | 37.78% | 61.27% | 0.95% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 98.44% | 48.51% | 50.43% | 1.05% | Free |
![]() | Short SwordBasic Weapon | 76.71% | 49.46% | 49.80% | 0.74% | Free |
![]() | Leather ArmorBasic Armor | 27.18% | 44.38% | 55.06% | 0.56% | Free |
![]() | Stonehall PikeCommon Weapon | 19.65% | 41.38% | 57.66% | 0.96% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 16.45% | 50.29% | 48.64% | 1.08% | $0.03 |
![]() | Stonehall PlateCommon Armor | 16.16% | 45.14% | 54.05% | 0.80% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 15.58% | 39.85% | 58.86% | 1.29% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 14.14% | 37.90% | 61.19% | 0.92% | $0.03 |
![]() | Claszureme HourglassUncommon Accessory | 12.79% | 47.14% | 51.20% | 1.66% | $0.04 |
![]() | Blink DaggerUncommon Weapon | 12.57% | 44.51% | 54.18% | 1.31% | $0.12 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.