Temple of War

Our god is strange to the Vhoul. I understand. Once She was strange to me. But in time they will learn to love her as we do. — Legion Commander on the repurposing of a Vhoul place of worship
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 20.91% | 32.01% | 67.06% | 0.94% | Free | |
BristlebackCommon Hero | 15.90% | 43.74% | 55.03% | 1.23% | $0.03 | |
UrsaCommon Hero | 14.48% | 35.17% | 63.92% | 0.90% | $0.03 | |
Legion CommanderUncommon Hero | 12.10% | 45.88% | 52.23% | 1.89% | $0.04 | |
BeastmasterCommon Hero | 12.06% | 43.44% | 55.75% | 0.81% | $0.03 | |
TimbersawUncommon Hero | 11.18% | 36.20% | 62.48% | 1.31% | $0.03 | |
TidehunterUncommon Hero | 10.92% | 32.88% | 65.92% | 1.20% | $0.03 | |
SvenCommon Hero | 10.33% | 34.76% | 63.67% | 1.58% | $0.03 | |
Debbi the CunningBasic Hero | 7.84% | 33.54% | 64.58% | 1.88% | Free | |
MazzieCommon Hero | 7.44% | 37.06% | 62.06% | 0.88% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 46.74% | 33.71% | 65.42% | 0.87% | $0.03 |
![]() | New OrdersCommon Spell | 42.03% | 34.49% | 64.43% | 1.09% | $0.03 |
![]() | Pick a FightCommon Spell | 38.67% | 33.77% | 64.96% | 1.27% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 33.63% | 33.88% | 64.90% | 1.21% | $0.03 |
![]() | Clear the DeckCommon Spell | 32.88% | 34.71% | 64.20% | 1.09% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 32.11% | 38.13% | 60.65% | 1.22% | $0.03 |
![]() | Fight Through the PainCommon Spell | 31.57% | 30.51% | 68.10% | 1.40% | $0.03 |
![]() | Poised to StrikeCommon Spell | 31.21% | 33.94% | 64.91% | 1.15% | $0.03 |
![]() | Crippling BlowCommon Spell | 24.44% | 32.40% | 66.07% | 1.54% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 23.90% | 38.52% | 60.18% | 1.30% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 88.54% | 38.46% | 60.51% | 1.03% | Free |
![]() | Short SwordBasic Weapon | 59.84% | 36.33% | 62.77% | 0.90% | Free |
![]() | Leather ArmorBasic Armor | 33.25% | 34.17% | 65.05% | 0.79% | Free |
![]() | Stonehall PikeCommon Weapon | 21.47% | 35.36% | 63.57% | 1.06% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 18.17% | 33.51% | 65.59% | 0.90% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 17.99% | 32.49% | 66.33% | 1.18% | $0.03 |
![]() | BroadswordCommon Weapon | 15.28% | 33.01% | 66.03% | 0.96% | $0.03 |
![]() | Golden TicketUncommon Consumable | 13.55% | 39.40% | 59.52% | 1.08% | $0.03 |
![]() | Stonehall PlateCommon Armor | 13.24% | 37.73% | 61.41% | 0.86% | $0.03 |
![]() | Claszureme HourglassUncommon Accessory | 12.18% | 38.87% | 60.32% | 0.80% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.