Sucker Punch

There are few things more annoying than fighting a cat man that makes copies of himself. Every time you think you kill the last one, there’s always another one behind you. — Axe, Easily Fooled
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
BristlebackCommon Hero | 20.66% | 49.95% | 48.75% | 1.30% | $0.03 | |
Keefe the BoldBasic Hero | 20.64% | 43.37% | 55.77% | 0.87% | Free | |
UrsaCommon Hero | 17.81% | 45.43% | 53.82% | 0.75% | $0.03 | |
BeastmasterCommon Hero | 15.38% | 52.18% | 46.49% | 1.33% | $0.03 | |
Legion CommanderUncommon Hero | 13.67% | 53.04% | 46.17% | 0.79% | $0.05 | |
TimbersawUncommon Hero | 11.41% | 45.27% | 53.83% | 0.90% | $0.03 | |
SvenCommon Hero | 10.52% | 48.60% | 50.24% | 1.15% | $0.03 | |
Debbi the CunningBasic Hero | 9.61% | 48.37% | 50.30% | 1.33% | Free | |
TidehunterUncommon Hero | 9.00% | 38.61% | 60.40% | 0.99% | $0.03 | |
AxeRare Hero | 7.69% | 53.86% | 45.15% | 1.00% | $1.98 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 49.51% | 46.18% | 53.14% | 0.68% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 45.83% | 50.38% | 48.67% | 0.95% | $0.03 |
![]() | New OrdersCommon Spell | 44.99% | 44.81% | 54.27% | 0.92% | $0.03 |
![]() | Clear the DeckCommon Spell | 38.76% | 47.05% | 52.21% | 0.74% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 38.36% | 49.34% | 49.63% | 1.03% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 37.84% | 47.40% | 51.75% | 0.84% | $0.03 |
![]() | Pick a FightCommon Spell | 32.79% | 44.13% | 54.61% | 1.27% | $0.03 |
![]() | Fight Through the PainCommon Spell | 29.53% | 40.89% | 58.12% | 0.99% | $0.03 |
![]() | Poised to StrikeCommon Spell | 28.58% | 42.50% | 56.56% | 0.94% | $0.03 |
![]() | Stonehall EliteUncommon Creep | 20.54% | 49.08% | 49.98% | 0.93% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 100.14% | 50.59% | 48.53% | 0.87% | Free |
![]() | Short SwordBasic Weapon | 74.46% | 50.50% | 48.69% | 0.81% | Free |
![]() | Leather ArmorBasic Armor | 25.40% | 45.64% | 53.71% | 0.65% | Free |
![]() | Stonehall PikeCommon Weapon | 22.45% | 46.12% | 52.80% | 1.08% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 21.15% | 48.49% | 50.69% | 0.82% | $0.03 |
![]() | Stonehall PlateCommon Armor | 19.32% | 46.02% | 53.16% | 0.83% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 16.58% | 44.45% | 54.70% | 0.85% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 15.20% | 43.09% | 56.28% | 0.63% | $0.03 |
![]() | BroadswordCommon Weapon | 13.80% | 43.50% | 55.44% | 1.06% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 13.56% | 46.21% | 52.43% | 1.37% | $0.07 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.