Stonehall Elite

The Bronze Legion is Stonehall's first line of defense. But sometimes the threats to our great nation don't come from external forces... they come from within. Situations like Rix's betrayal are why Belasanno formed the Stonehall Elite, and it will be my privilege to end this rebellion. — Tyber, member of the Stonehall Elite
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
BristlebackCommon Hero | 20.61% | 53.90% | 44.95% | 1.15% | $0.03 | |
Keefe the BoldBasic Hero | 19.96% | 50.74% | 48.52% | 0.74% | Free | |
Legion CommanderUncommon Hero | 16.07% | 55.10% | 43.78% | 1.12% | $0.05 | |
UrsaCommon Hero | 13.39% | 48.18% | 50.67% | 1.15% | $0.03 | |
AxeRare Hero | 12.60% | 56.98% | 41.59% | 1.42% | $1.93 | |
BeastmasterCommon Hero | 11.97% | 55.88% | 43.21% | 0.91% | $0.03 | |
Debbi the CunningBasic Hero | 9.48% | 53.34% | 45.44% | 1.22% | Free | |
TimbersawUncommon Hero | 9.26% | 48.89% | 50.41% | 0.69% | $0.03 | |
SvenCommon Hero | 9.17% | 51.99% | 46.76% | 1.26% | $0.03 | |
Phantom AssassinCommon Hero | 8.83% | 56.27% | 42.28% | 1.45% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Bronze LegionnaireCommon Creep | 48.01% | 55.81% | 43.39% | 0.80% | $0.03 |
![]() | Combat TrainingCommon Spell | 39.78% | 49.86% | 49.50% | 0.64% | $0.03 |
![]() | New OrdersCommon Spell | 37.89% | 48.52% | 50.50% | 0.98% | $0.03 |
![]() | Clear the DeckCommon Spell | 32.03% | 50.40% | 48.80% | 0.80% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 31.95% | 51.06% | 47.86% | 1.08% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 31.14% | 54.75% | 44.02% | 1.23% | $0.03 |
![]() | Smash Their Defenses!Uncommon Spell | 27.63% | 55.13% | 43.39% | 1.48% | $0.03 |
![]() | Iron Fog GoldmineCommon Improvement | 25.55% | 56.25% | 42.14% | 1.60% | $0.03 |
![]() | Pick a FightCommon Spell | 25.22% | 45.51% | 53.50% | 0.99% | $0.03 |
![]() | Fight Through the PainCommon Spell | 22.47% | 44.05% | 54.93% | 1.03% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 94.65% | 54.97% | 44.17% | 0.86% | Free |
![]() | Short SwordBasic Weapon | 71.04% | 55.36% | 43.89% | 0.75% | Free |
![]() | Blink DaggerUncommon Weapon | 27.38% | 53.66% | 44.73% | 1.61% | $0.06 |
![]() | Stonehall CloakCommon Accessory | 26.90% | 55.13% | 43.80% | 1.07% | $0.03 |
![]() | Leather ArmorBasic Armor | 22.33% | 48.05% | 51.23% | 0.72% | Free |
![]() | Stonehall PikeCommon Weapon | 18.19% | 47.40% | 51.90% | 0.70% | $0.03 |
![]() | Stonehall PlateCommon Armor | 15.85% | 48.99% | 49.84% | 1.17% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 15.00% | 48.10% | 50.83% | 1.07% | $0.03 |
![]() | Phase BootsUncommon Accessory | 14.61% | 52.63% | 46.28% | 1.10% | $0.03 |
![]() | Golden TicketUncommon Consumable | 13.96% | 52.73% | 46.13% | 1.15% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.