Spring the Trap

There are no words to describe the anticipation you feel the moment before you descend on your prey. — Warrunner, Leader of the Hunt
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Legion CommanderUncommon Hero | 23.31% | 58.55% | 40.65% | 0.80% | $0.04 | |
BristlebackCommon Hero | 22.88% | 56.45% | 42.35% | 1.20% | $0.03 | |
AxeRare Hero | 18.84% | 57.44% | 41.57% | 0.99% | $1.63 | |
Keefe the BoldBasic Hero | 14.57% | 51.28% | 48.12% | 0.60% | Free | |
UrsaCommon Hero | 12.09% | 50.77% | 48.71% | 0.51% | $0.03 | |
Drow RangerRare Hero | 10.29% | 58.96% | 40.19% | 0.85% | $0.87 | |
BeastmasterCommon Hero | 9.24% | 57.82% | 41.51% | 0.67% | $0.03 | |
Treant ProtectorCommon Hero | 8.99% | 56.23% | 42.38% | 1.39% | $0.03 | |
Phantom AssassinCommon Hero | 7.77% | 55.77% | 43.27% | 0.96% | $0.03 | |
TimbersawUncommon Hero | 7.75% | 49.04% | 49.36% | 1.61% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Bronze LegionnaireCommon Creep | 43.41% | 56.02% | 43.23% | 0.75% | $0.03 |
![]() | Smash Their Defenses!Uncommon Spell | 41.18% | 56.24% | 42.88% | 0.88% | $0.03 |
![]() | Time of TriumphRare Spell | 40.82% | 55.98% | 42.80% | 1.22% | $0.16 |
![]() | Stonehall EliteUncommon Creep | 36.48% | 59.17% | 39.91% | 0.92% | $0.03 |
![]() | New OrdersCommon Spell | 35.58% | 50.61% | 48.34% | 1.05% | $0.03 |
![]() | Combat TrainingCommon Spell | 32.42% | 51.44% | 47.83% | 0.73% | $0.03 |
![]() | Selemene's FavorCommon Improvement | 27.02% | 55.90% | 43.13% | 0.97% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 25.62% | 53.28% | 45.65% | 1.07% | $0.03 |
![]() | Clear the DeckCommon Spell | 25.16% | 53.56% | 45.40% | 1.04% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 24.79% | 54.14% | 45.00% | 0.85% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 77.48% | 56.06% | 42.96% | 0.98% | Free |
![]() | Short SwordBasic Weapon | 55.82% | 57.54% | 41.48% | 0.98% | Free |
![]() | Blink DaggerUncommon Weapon | 41.68% | 55.51% | 43.32% | 1.17% | $0.06 |
![]() | Stonehall CloakCommon Accessory | 27.50% | 58.47% | 40.58% | 0.95% | $0.03 |
![]() | Demagicking MaulUncommon Weapon | 24.11% | 57.33% | 41.48% | 1.19% | $0.03 |
![]() | Revtel Signet RingUncommon Accessory | 22.05% | 57.43% | 41.61% | 0.96% | $0.03 |
![]() | Phase BootsUncommon Accessory | 21.13% | 53.45% | 45.37% | 1.18% | $0.03 |
![]() | Leather ArmorBasic Armor | 19.35% | 51.29% | 47.81% | 0.90% | Free |
![]() | Golden TicketUncommon Consumable | 15.94% | 57.27% | 41.88% | 0.86% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 15.82% | 54.02% | 45.28% | 0.71% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.