Savage Wolf

My family was taken from me; but in my solitude I found a new family... and they will help me have my revenge. — Lycan, Pack Leader
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Debbi the CunningBasic Hero | 13.23% | 54.57% | 44.25% | 1.18% | Free | |
Farvhan the DreamerBasic Hero | 11.78% | 53.21% | 45.88% | 0.91% | Free | |
Drow RangerRare Hero | 10.94% | 59.11% | 40.03% | 0.86% | $0.28 | |
Treant ProtectorCommon Hero | 10.27% | 56.81% | 42.41% | 0.79% | $0.03 | |
Phantom AssassinCommon Hero | 9.52% | 57.06% | 41.72% | 1.22% | $0.03 | |
Legion CommanderUncommon Hero | 8.04% | 54.73% | 44.60% | 0.67% | $0.03 | |
Keefe the BoldBasic Hero | 8.00% | 50.76% | 48.46% | 0.78% | Free | |
EnchantressCommon Hero | 7.75% | 52.77% | 46.07% | 1.16% | $0.03 | |
MagnusCommon Hero | 7.37% | 50.40% | 48.02% | 1.58% | $0.03 | |
BristlebackCommon Hero | 7.05% | 52.26% | 46.85% | 0.89% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Selemene's FavorCommon Improvement | 55.79% | 53.38% | 45.63% | 0.99% | $0.03 |
![]() | Rebel DecoyCommon Creep | 40.53% | 55.52% | 43.63% | 0.85% | $0.03 |
![]() | Satyr DuelistCommon Creep | 39.55% | 56.31% | 42.79% | 0.91% | $0.03 |
![]() | Thunderhide PackCommon Creep | 37.47% | 54.42% | 44.71% | 0.87% | $0.03 |
![]() | Vhoul MartyrCommon Creep | 35.25% | 53.60% | 45.58% | 0.82% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 33.04% | 55.97% | 43.50% | 0.53% | $0.03 |
![]() | Mist of AvernusUncommon Improvement | 31.81% | 55.70% | 43.67% | 0.63% | $0.03 |
![]() | Rumusque BlessingCommon Spell | 31.71% | 57.70% | 41.30% | 0.99% | $0.03 |
![]() | Selfish ClericCommon Creep | 30.09% | 57.66% | 41.69% | 0.65% | $0.03 |
![]() | Arm the RebellionCommon Spell | 28.05% | 56.45% | 42.67% | 0.88% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 97.83% | 57.53% | 41.60% | 0.87% | Free |
![]() | Short SwordBasic Weapon | 63.56% | 58.88% | 40.27% | 0.85% | Free |
![]() | Leather ArmorBasic Armor | 35.51% | 53.84% | 45.36% | 0.80% | Free |
![]() | Stonehall CloakCommon Accessory | 19.64% | 56.43% | 42.77% | 0.80% | $0.03 |
![]() | Blade of the VigilCommon Weapon | 17.53% | 52.17% | 47.04% | 0.79% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 17.15% | 53.51% | 45.76% | 0.73% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 17.07% | 50.94% | 48.21% | 0.85% | $0.03 |
![]() | Stonehall PlateCommon Armor | 16.20% | 53.11% | 46.27% | 0.62% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 15.77% | 52.04% | 47.16% | 0.80% | $0.03 |
![]() | Poaching KnifeRare Weapon | 14.37% | 52.15% | 46.84% | 1.01% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.