Rend Armor

The keen believe that their soulless contraptions give them an edge in battle, but I will show them that their 'sci-ance' is not strong enough. — Ursa, Armor's Bane
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 18.56% | 30.01% | 69.44% | 0.55% | Free | |
BristlebackCommon Hero | 16.45% | 39.50% | 59.62% | 0.88% | $0.03 | |
UrsaCommon Hero | 14.37% | 36.77% | 62.09% | 1.14% | $0.03 | |
BeastmasterCommon Hero | 12.44% | 43.47% | 55.70% | 0.83% | $0.03 | |
TimbersawUncommon Hero | 11.33% | 35.03% | 64.43% | 0.54% | $0.03 | |
TidehunterUncommon Hero | 10.77% | 34.92% | 64.12% | 0.95% | $0.03 | |
Legion CommanderUncommon Hero | 10.57% | 40.86% | 57.78% | 1.36% | $0.05 | |
SvenCommon Hero | 9.38% | 40.57% | 58.99% | 0.44% | $0.03 | |
Centaur WarrunnerRare Hero | 9.23% | 39.64% | 59.69% | 0.67% | $0.07 | |
AxeRare Hero | 9.11% | 51.47% | 47.63% | 0.90% | $1.99 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 42.08% | 34.39% | 65.17% | 0.44% | $0.03 |
![]() | New OrdersCommon Spell | 40.69% | 33.96% | 65.13% | 0.91% | $0.03 |
![]() | Clear the DeckCommon Spell | 32.38% | 32.70% | 66.60% | 0.70% | $0.03 |
![]() | Pick a FightCommon Spell | 31.11% | 32.45% | 66.69% | 0.86% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 30.63% | 40.94% | 58.12% | 0.94% | $0.03 |
![]() | Poised to StrikeCommon Spell | 30.37% | 33.11% | 66.08% | 0.81% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 29.77% | 37.36% | 61.26% | 1.38% | $0.03 |
![]() | Fight Through the PainCommon Spell | 29.03% | 30.03% | 69.12% | 0.85% | $0.03 |
![]() | Crippling BlowCommon Spell | 26.17% | 32.29% | 67.01% | 0.71% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 24.24% | 42.66% | 55.89% | 1.44% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 79.67% | 37.68% | 61.88% | 0.44% | Free |
![]() | Short SwordBasic Weapon | 60.22% | 34.41% | 65.11% | 0.48% | Free |
![]() | Leather ArmorBasic Armor | 36.12% | 33.69% | 65.68% | 0.63% | Free |
![]() | Stonehall PikeCommon Weapon | 20.05% | 35.79% | 63.79% | 0.41% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 16.98% | 33.17% | 65.74% | 1.09% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 16.16% | 32.70% | 67.05% | 0.25% | $0.03 |
![]() | BroadswordCommon Weapon | 15.60% | 32.41% | 66.67% | 0.92% | $0.03 |
![]() | Stonehall PlateCommon Armor | 13.61% | 37.76% | 61.18% | 1.06% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 13.61% | 41.09% | 57.55% | 1.36% | $0.03 |
![]() | Golden TicketUncommon Consumable | 12.71% | 36.08% | 63.27% | 0.65% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.