Rebel Instigator

I'm not some wide-eyed pup with delusions of being a hero. I know what we're up against, and I know I'll be leaving my wife a widow. But this our home. How can I look my daughter in the eyes and say that when our only chance to free ourselves from the yoke of the bronze legion came I did nothing. That so many of our brothers died for nothing, that maybe things would have been different if I just tried. No. I know what I need to do. And when I'm finished others will as well. — Gorn, Rebel Instigator
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 21.79% | 43.14% | 55.85% | 1.01% | Free | |
BristlebackCommon Hero | 16.42% | 49.76% | 49.10% | 1.14% | $0.03 | |
UrsaCommon Hero | 15.45% | 44.81% | 54.08% | 1.11% | $0.03 | |
BeastmasterCommon Hero | 13.09% | 55.79% | 43.19% | 1.02% | $0.03 | |
Legion CommanderUncommon Hero | 12.58% | 52.33% | 46.67% | 0.99% | $0.03 | |
TimbersawUncommon Hero | 11.32% | 43.75% | 55.43% | 0.83% | $0.03 | |
SvenCommon Hero | 11.18% | 51.68% | 47.41% | 0.91% | $0.03 | |
Debbi the CunningBasic Hero | 9.39% | 46.42% | 51.67% | 1.92% | Free | |
TidehunterUncommon Hero | 9.35% | 40.22% | 58.95% | 0.84% | $0.03 | |
Drow RangerRare Hero | 7.94% | 60.20% | 38.52% | 1.28% | $0.28 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 43.72% | 45.26% | 53.97% | 0.77% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 42.37% | 49.34% | 49.34% | 1.33% | $0.03 |
![]() | New OrdersCommon Spell | 41.83% | 45.19% | 53.72% | 1.08% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 40.87% | 51.48% | 47.54% | 0.98% | $0.03 |
![]() | Clear the DeckCommon Spell | 36.23% | 48.45% | 50.84% | 0.71% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 32.75% | 51.54% | 47.43% | 1.03% | $0.03 |
![]() | Pick a FightCommon Spell | 29.36% | 41.58% | 57.35% | 1.07% | $0.03 |
![]() | Sucker PunchCommon Spell | 25.46% | 47.59% | 51.31% | 1.11% | $0.03 |
![]() | Fight Through the PainCommon Spell | 24.32% | 40.06% | 59.07% | 0.87% | $0.03 |
![]() | Poised to StrikeCommon Spell | 22.15% | 39.87% | 59.46% | 0.67% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 104.98% | 51.46% | 47.58% | 0.97% | Free |
![]() | Short SwordBasic Weapon | 81.13% | 52.28% | 46.75% | 0.97% | Free |
![]() | Leather ArmorBasic Armor | 30.99% | 45.58% | 53.21% | 1.21% | Free |
![]() | Stonehall PikeCommon Weapon | 21.11% | 45.31% | 53.87% | 0.82% | $0.03 |
![]() | Stonehall PlateCommon Armor | 16.79% | 47.69% | 51.61% | 0.70% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 16.37% | 42.19% | 56.90% | 0.91% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 16.16% | 50.19% | 48.64% | 1.16% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 15.10% | 40.50% | 58.98% | 0.52% | $0.03 |
![]() | BroadswordCommon Weapon | 12.93% | 42.59% | 56.50% | 0.91% | $0.03 |
![]() | Claszureme HourglassUncommon Accessory | 11.86% | 46.37% | 52.37% | 1.25% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.