Raze

Sometimes I think Sniper doesn't really want to be my friend, he just wants me on his side so I won't destroy everything he loves. — Timbersaw, Paranoid Keen
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
BristlebackCommon Hero | 17.55% | 42.50% | 56.49% | 1.01% | $0.03 | |
Keefe the BoldBasic Hero | 16.27% | 36.31% | 62.78% | 0.91% | Free | |
Legion CommanderUncommon Hero | 13.59% | 46.95% | 51.53% | 1.53% | $0.03 | |
UrsaCommon Hero | 13.53% | 38.84% | 60.07% | 1.09% | $0.03 | |
BeastmasterCommon Hero | 11.84% | 45.13% | 54.00% | 0.88% | $0.03 | |
TidehunterUncommon Hero | 10.48% | 37.29% | 61.72% | 0.99% | $0.03 | |
TimbersawUncommon Hero | 10.21% | 43.19% | 56.38% | 0.43% | $0.03 | |
SvenCommon Hero | 9.40% | 38.74% | 60.31% | 0.94% | $0.03 | |
AxeRare Hero | 8.90% | 49.25% | 49.42% | 1.33% | $0.57 | |
MazzieCommon Hero | 7.80% | 46.30% | 53.13% | 0.57% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 41.15% | 40.04% | 59.39% | 0.58% | $0.03 |
![]() | New OrdersCommon Spell | 38.31% | 38.10% | 60.86% | 1.04% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 32.46% | 43.46% | 55.68% | 0.87% | $0.03 |
![]() | Clear the DeckCommon Spell | 31.75% | 39.63% | 59.58% | 0.79% | $0.03 |
![]() | Fight Through the PainCommon Spell | 31.17% | 37.94% | 61.25% | 0.81% | $0.03 |
![]() | Pick a FightCommon Spell | 30.43% | 37.79% | 60.94% | 1.26% | $0.03 |
![]() | Poised to StrikeCommon Spell | 29.57% | 38.29% | 60.41% | 1.30% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 28.70% | 40.79% | 58.12% | 1.08% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 28.32% | 44.01% | 54.52% | 1.46% | $0.03 |
![]() | Sucker PunchCommon Spell | 23.95% | 36.09% | 62.18% | 1.73% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 84.98% | 43.69% | 55.37% | 0.94% | Free |
![]() | Short SwordBasic Weapon | 60.58% | 44.15% | 55.05% | 0.81% | Free |
![]() | Leather ArmorBasic Armor | 31.82% | 36.84% | 62.23% | 0.93% | Free |
![]() | Stonehall PikeCommon Weapon | 20.20% | 41.17% | 57.80% | 1.03% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 16.96% | 39.35% | 59.42% | 1.22% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 16.50% | 40.36% | 58.39% | 1.26% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 16.00% | 37.37% | 62.07% | 0.56% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 15.91% | 42.60% | 55.91% | 1.49% | $0.03 |
![]() | Stonehall PlateCommon Armor | 15.84% | 41.12% | 58.13% | 0.75% | $0.03 |
![]() | BroadswordCommon Weapon | 14.92% | 38.10% | 61.01% | 0.89% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.