
So there I was: drinking with my friends, well actually I was drinking alone but I was thinking about my friends so it's basically the same thing. Anyway. Sniper walks into my workshop and is like 'Mazzie, you're wasting your life' and I'm like 'Geeze Sniper, if I wanted to feel bad about myself I'd ask my parents why they never visit me on my birthday' but Sniper's not interested in hearing about parental abandonment, he's interested in uniting the Keenfolk clans. So I say I'll help: on the condition that I get to give our group a cool name. Sniper rolled his eyes and sighed, which is basically the same thing as a yes, and THAT'S how the Society of Likeminded Keenfolk was born. — Mazzie, Founding Member of the Society of Likeminded Keenfolk
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
BristlebackCommon Hero | 10.53% | 51.33% | 47.93% | 0.74% | $0.03 | |
Keefe the BoldBasic Hero | 10.52% | 42.13% | 57.13% | 0.74% | Free | |
Debbi the CunningBasic Hero | 9.44% | 49.05% | 49.88% | 1.07% | Free | |
UrsaCommon Hero | 9.12% | 46.75% | 52.39% | 0.86% | $0.03 | |
Legion CommanderUncommon Hero | 8.19% | 52.05% | 47.40% | 0.55% | $0.03 | |
BeastmasterCommon Hero | 7.82% | 52.79% | 46.78% | 0.43% | $0.03 | |
Farvhan the DreamerBasic Hero | 7.81% | 47.42% | 52.15% | 0.43% | Free | |
SvenCommon Hero | 7.57% | 46.53% | 52.14% | 1.33% | $0.03 | |
Treant ProtectorCommon Hero | 6.10% | 56.70% | 42.94% | 0.37% | $0.03 | |
Phantom AssassinCommon Hero | 6.09% | 52.02% | 47.79% | 0.18% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 44.99% | 44.35% | 55.06% | 0.59% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 42.62% | 52.98% | 46.22% | 0.79% | $0.03 |
![]() | New OrdersCommon Spell | 37.54% | 42.35% | 57.13% | 0.52% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 36.04% | 47.02% | 52.15% | 0.84% | $0.03 |
![]() | Pick a FightCommon Spell | 32.70% | 42.74% | 56.61% | 0.65% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 32.68% | 51.63% | 47.50% | 0.87% | $0.03 |
![]() | Clear the DeckCommon Spell | 30.89% | 48.59% | 50.60% | 0.81% | $0.03 |
![]() | Fight Through the PainCommon Spell | 27.99% | 41.68% | 58.01% | 0.32% | $0.03 |
![]() | Poised to StrikeCommon Spell | 27.52% | 45.03% | 54.52% | 0.45% | $0.03 |
![]() | Sucker PunchCommon Spell | 23.54% | 49.62% | 49.77% | 0.60% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 89.06% | 51.09% | 48.27% | 0.64% | Free |
![]() | Short SwordBasic Weapon | 64.24% | 50.98% | 48.44% | 0.58% | Free |
![]() | Leather ArmorBasic Armor | 27.52% | 45.74% | 53.81% | 0.45% | Free |
![]() | Stonehall PikeCommon Weapon | 21.05% | 45.02% | 54.22% | 0.76% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 17.09% | 45.68% | 53.69% | 0.62% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 16.93% | 49.05% | 50.00% | 0.95% | $0.03 |
![]() | Stonehall PlateCommon Armor | 16.29% | 44.87% | 54.37% | 0.76% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 15.13% | 47.00% | 52.53% | 0.47% | $0.03 |
![]() | Phase BootsUncommon Accessory | 12.43% | 51.79% | 47.21% | 1.00% | $0.03 |
![]() | BroadswordCommon Weapon | 12.36% | 42.30% | 56.98% | 0.72% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.