Marrowfell Brawler

Every year my clan comes to Roseleaf for the Thunderhide migration... and while the denizens of Roseleaf were a minor nuisance we never bothered to hunt them... they were too frail to make a worthy trophy. But now things have changed. This 'Rix' has stirred their blood and now they fancy themselves warriors... perhaps it's time to start a new hunt. — Mavor, Marrowfell Brawler
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 17.45% | 44.90% | 53.75% | 1.35% | Free | |
BristlebackCommon Hero | 16.56% | 50.86% | 48.13% | 1.01% | $0.03 | |
UrsaCommon Hero | 13.56% | 51.36% | 47.28% | 1.36% | $0.03 | |
Legion CommanderUncommon Hero | 12.82% | 53.01% | 46.47% | 0.52% | $0.04 | |
BeastmasterCommon Hero | 12.52% | 58.71% | 40.35% | 0.94% | $0.03 | |
TimbersawUncommon Hero | 9.38% | 52.77% | 46.87% | 0.36% | $0.03 | |
SvenCommon Hero | 8.71% | 52.02% | 47.59% | 0.39% | $0.03 | |
AxeRare Hero | 8.67% | 60.35% | 38.30% | 1.35% | $1.65 | |
TidehunterUncommon Hero | 8.51% | 46.75% | 52.86% | 0.39% | $0.03 | |
Debbi the CunningBasic Hero | 8.31% | 48.48% | 50.30% | 1.21% | Free |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Bronze LegionnaireCommon Creep | 41.34% | 53.90% | 45.17% | 0.93% | $0.03 |
![]() | New OrdersCommon Spell | 35.89% | 45.30% | 54.14% | 0.56% | $0.03 |
![]() | Combat TrainingCommon Spell | 34.93% | 48.94% | 50.24% | 0.82% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 33.49% | 51.90% | 47.24% | 0.85% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 31.56% | 50.93% | 48.06% | 1.01% | $0.03 |
![]() | Clear the DeckCommon Spell | 31.17% | 48.87% | 50.54% | 0.59% | $0.03 |
![]() | Pick a FightCommon Spell | 25.23% | 46.94% | 51.40% | 1.66% | $0.03 |
![]() | Fight Through the PainCommon Spell | 22.97% | 41.78% | 56.98% | 1.24% | $0.03 |
![]() | Sucker PunchCommon Spell | 21.51% | 50.16% | 49.06% | 0.78% | $0.03 |
![]() | Stonehall EliteUncommon Creep | 19.82% | 58.43% | 40.56% | 1.02% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 94.60% | 54.31% | 44.82% | 0.87% | Free |
![]() | Short SwordBasic Weapon | 67.94% | 55.20% | 44.16% | 0.64% | Free |
![]() | Leather ArmorBasic Armor | 26.56% | 51.17% | 48.33% | 0.51% | Free |
![]() | Stonehall PikeCommon Weapon | 17.72% | 45.45% | 53.50% | 1.04% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 15.81% | 55.20% | 43.95% | 0.85% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 14.68% | 46.06% | 52.69% | 1.26% | $0.03 |
![]() | Stonehall PlateCommon Armor | 14.55% | 49.37% | 49.94% | 0.69% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 14.19% | 50.59% | 48.58% | 0.83% | $0.06 |
![]() | Ring of TarrasqueCommon Accessory | 13.22% | 43.02% | 56.85% | 0.13% | $0.03 |
![]() | BroadswordCommon Weapon | 12.03% | 48.26% | 50.63% | 1.12% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.