Lion

I am a hunted man. The Court of Ristul seek my hand. The Anti-Mage, my head. Now I seek asylum in Weeping Rose, but first I must seek the Quorum's emissary. — Lion, the Demon Witch
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Debbi the CunningBasic Hero | 17.41% | 40.77% | 58.18% | 1.05% | Free | |
Phantom AssassinCommon Hero | 12.44% | 48.49% | 50.39% | 1.12% | $0.03 | |
Bounty HunterCommon Hero | 10.30% | 44.78% | 53.65% | 1.57% | $0.03 | |
Winter WyvernUncommon Hero | 8.65% | 41.17% | 56.72% | 2.11% | $0.03 | |
Keefe the BoldBasic Hero | 6.87% | 36.78% | 62.13% | 1.10% | Free | |
Sorla KhanUncommon Hero | 6.60% | 50.00% | 48.86% | 1.14% | $0.03 | |
NecrophosCommon Hero | 6.39% | 39.23% | 59.26% | 1.52% | $0.03 | |
Farvhan the DreamerBasic Hero | 6.19% | 44.10% | 54.34% | 1.56% | Free | |
BristlebackCommon Hero | 6.06% | 47.25% | 50.98% | 1.78% | $0.03 | |
BloodseekerCommon Hero | 5.81% | 32.96% | 66.48% | 0.56% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Untested GruntCommon Creep | 48.43% | 44.08% | 54.53% | 1.39% | $0.03 |
![]() | Assassin's ApprenticeCommon Creep | 46.31% | 45.67% | 53.38% | 0.95% | $0.03 |
![]() | Hip FireCommon Spell | 43.52% | 43.14% | 55.79% | 1.07% | $0.03 |
![]() | Iron Fog GoldmineCommon Improvement | 41.95% | 44.35% | 54.35% | 1.30% | $0.03 |
![]() | PaydayCommon Spell | 41.31% | 41.67% | 57.01% | 1.32% | $0.03 |
![]() | SlayCommon Spell | 40.46% | 45.64% | 53.11% | 1.25% | $0.03 |
![]() | Disciple of NevermoreCommon Creep | 39.82% | 49.69% | 49.36% | 0.95% | $0.03 |
![]() | Grazing ShotCommon Spell | 38.96% | 39.85% | 59.05% | 1.10% | $0.03 |
![]() | Oglodi VandalCommon Creep | 31.60% | 46.80% | 52.01% | 1.19% | $0.03 |
![]() | TrebuchetsCommon Improvement | 31.49% | 40.29% | 57.57% | 2.14% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 91.27% | 45.32% | 53.88% | 0.80% | Free |
![]() | Short SwordBasic Weapon | 65.28% | 45.51% | 53.56% | 0.93% | Free |
![]() | Leather ArmorBasic Armor | 29.20% | 38.06% | 60.78% | 1.16% | Free |
![]() | Stonehall PikeCommon Weapon | 18.61% | 39.01% | 60.15% | 0.84% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 18.49% | 38.20% | 59.97% | 1.83% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 18.05% | 39.28% | 59.50% | 1.22% | $0.03 |
![]() | Stonehall PlateCommon Armor | 15.04% | 41.80% | 57.08% | 1.12% | $0.03 |
![]() | Golden TicketUncommon Consumable | 13.40% | 43.99% | 55.04% | 0.97% | $0.03 |
![]() | BroadswordCommon Weapon | 13.32% | 42.40% | 56.14% | 1.46% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 12.54% | 48.14% | 50.93% | 0.93% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.