Legion Standard Bearer

As a boy I dreamed of being a member of the Stonehall Elite... to be trained by Belasanno himself in the ways of war... but the sad truth is that I have no gift for combat. I am no soldier. But I am a believer. In our emperor. In our country. In our mission. I may not be a swordsman, but I am proud to carry the bullsnake into battle. — Pololo, Standard Bearer of the Bronze Legion
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 22.10% | 47.11% | 52.03% | 0.86% | Free | |
BristlebackCommon Hero | 16.98% | 51.96% | 46.72% | 1.32% | $0.03 | |
UrsaCommon Hero | 15.61% | 49.93% | 49.26% | 0.81% | $0.03 | |
BeastmasterCommon Hero | 13.02% | 54.69% | 44.07% | 1.24% | $0.03 | |
Legion CommanderUncommon Hero | 11.84% | 56.69% | 42.30% | 1.01% | $0.05 | |
SvenCommon Hero | 11.27% | 54.11% | 44.83% | 1.06% | $0.03 | |
TimbersawUncommon Hero | 10.49% | 50.43% | 48.76% | 0.80% | $0.03 | |
Debbi the CunningBasic Hero | 9.76% | 55.00% | 43.78% | 1.22% | Free | |
TidehunterUncommon Hero | 9.45% | 40.98% | 58.05% | 0.97% | $0.03 | |
Farvhan the DreamerBasic Hero | 8.57% | 50.45% | 48.48% | 1.06% | Free |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 44.55% | 49.31% | 49.92% | 0.77% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 43.72% | 56.21% | 42.83% | 0.96% | $0.03 |
![]() | New OrdersCommon Spell | 43.04% | 47.17% | 51.82% | 1.01% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 39.54% | 51.77% | 46.98% | 1.24% | $0.03 |
![]() | Clear the DeckCommon Spell | 36.65% | 49.92% | 49.31% | 0.77% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 36.10% | 55.59% | 43.09% | 1.32% | $0.03 |
![]() | Pick a FightCommon Spell | 28.94% | 44.51% | 54.50% | 0.99% | $0.03 |
![]() | Poised to StrikeCommon Spell | 24.76% | 44.36% | 54.65% | 0.99% | $0.03 |
![]() | Fight Through the PainCommon Spell | 24.06% | 41.62% | 57.36% | 1.02% | $0.03 |
![]() | Sucker PunchCommon Spell | 22.82% | 48.91% | 49.92% | 1.17% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 107.91% | 55.31% | 43.74% | 0.95% | Free |
![]() | Short SwordBasic Weapon | 86.42% | 56.25% | 42.76% | 1.00% | Free |
![]() | Leather ArmorBasic Armor | 30.85% | 49.93% | 49.09% | 0.98% | Free |
![]() | Stonehall PikeCommon Weapon | 19.44% | 46.19% | 52.62% | 1.19% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 16.60% | 56.55% | 42.35% | 1.10% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 15.50% | 49.12% | 49.71% | 1.18% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 14.63% | 43.00% | 56.33% | 0.67% | $0.03 |
![]() | Stonehall PlateCommon Armor | 14.42% | 50.19% | 48.78% | 1.02% | $0.03 |
![]() | Claszureme HourglassUncommon Accessory | 13.01% | 50.65% | 48.06% | 1.29% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 12.81% | 49.62% | 49.56% | 0.82% | $0.07 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.