Legion Commander

I know these people think me a monster. I don't blame them. No one wants to be occupied, but it's in their best interests! If we weren't here in Roseleaf the Red Mist would have slaughtered them all... today the Vhoul see us as villains, but after we defeat Sorla Khan... The Bronze Legion will be heralded as the heroes we are. — Tresdin, Legion Commander
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
AxeRare Hero | 20.65% | 56.03% | 42.68% | 1.28% | $2.46 | |
BristlebackCommon Hero | 15.62% | 55.59% | 43.29% | 1.12% | $0.03 | |
Drow RangerRare Hero | 9.59% | 57.88% | 41.08% | 1.04% | $1.28 | |
Phantom AssassinCommon Hero | 9.35% | 56.75% | 42.13% | 1.12% | $0.03 | |
LycanCommon Hero | 9.11% | 54.42% | 44.87% | 0.71% | $0.03 | |
Farvhan the DreamerBasic Hero | 8.99% | 52.17% | 46.88% | 0.95% | Free | |
Treant ProtectorCommon Hero | 8.33% | 57.87% | 40.87% | 1.26% | $0.03 | |
Debbi the CunningBasic Hero | 8.25% | 52.70% | 45.60% | 1.70% | Free | |
Keefe the BoldBasic Hero | 7.83% | 46.39% | 52.52% | 1.09% | Free | |
UrsaCommon Hero | 7.78% | 51.61% | 46.72% | 1.67% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Bronze LegionnaireCommon Creep | 60.06% | 55.43% | 43.66% | 0.90% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 40.73% | 54.98% | 44.23% | 0.78% | $0.03 |
![]() | Selemene's FavorCommon Improvement | 36.57% | 54.64% | 44.54% | 0.81% | $0.03 |
![]() | New OrdersCommon Spell | 35.67% | 49.54% | 49.54% | 0.92% | $0.03 |
![]() | Smash Their Defenses!Uncommon Spell | 34.27% | 54.87% | 43.92% | 1.21% | $0.03 |
![]() | Combat TrainingCommon Spell | 34.00% | 49.84% | 49.33% | 0.83% | $0.03 |
![]() | Poised to StrikeCommon Spell | 33.65% | 48.54% | 50.51% | 0.95% | $0.03 |
![]() | Time of TriumphRare Spell | 31.32% | 56.49% | 42.28% | 1.23% | $0.93 |
![]() | Stonehall EliteUncommon Creep | 31.27% | 55.85% | 43.11% | 1.05% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 29.36% | 53.94% | 45.10% | 0.96% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 83.13% | 56.98% | 42.22% | 0.80% | Free |
![]() | Short SwordBasic Weapon | 56.19% | 57.51% | 41.77% | 0.73% | Free |
![]() | Blink DaggerUncommon Weapon | 34.22% | 54.09% | 44.67% | 1.24% | $0.12 |
![]() | Leather ArmorBasic Armor | 30.89% | 52.24% | 47.09% | 0.67% | Free |
![]() | Stonehall CloakCommon Accessory | 26.49% | 57.36% | 41.54% | 1.09% | $0.03 |
![]() | Blade of the VigilCommon Weapon | 19.64% | 52.78% | 46.20% | 1.02% | $0.03 |
![]() | Demagicking MaulUncommon Weapon | 19.21% | 56.87% | 41.70% | 1.43% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 17.61% | 50.89% | 48.19% | 0.93% | $0.03 |
![]() | Stonehall PlateCommon Armor | 17.16% | 51.10% | 48.07% | 0.82% | $0.03 |
![]() | Phase BootsUncommon Accessory | 16.88% | 54.07% | 44.69% | 1.23% | $0.04 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.