
I remember when the Vhoul first made their home in roseleaf. At the time they were not much more than feral beasts, barely worth the treants notice. But as the generations came and went, my cousins became fascinated as they watched a culture grow before their very eyes so when the Vhoul named their city after my cousins as a sign of respect, well... that fascination turned into a sort of love. And so while the Treants of roseleaf try not to directly interfere with the goings on of the Vhoul, they always try to help from afar. — Treant Protector, Branches of Iron
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Farvhan the DreamerBasic Hero | 18.39% | 40.96% | 57.64% | 1.40% | Free | |
Drow RangerRare Hero | 15.18% | 55.21% | 44.14% | 0.65% | $0.28 | |
LycanCommon Hero | 13.95% | 49.96% | 49.43% | 0.62% | $0.03 | |
Treant ProtectorCommon Hero | 13.44% | 49.41% | 49.68% | 0.91% | $0.03 | |
MagnusCommon Hero | 12.65% | 45.20% | 53.83% | 0.97% | $0.03 | |
EnchantressCommon Hero | 11.36% | 46.11% | 53.35% | 0.54% | $0.03 | |
ViperUncommon Hero | 10.71% | 38.95% | 59.79% | 1.26% | $0.03 | |
Dark SeerCommon Hero | 9.30% | 43.14% | 55.41% | 1.45% | $0.03 | |
Debbi the CunningBasic Hero | 9.25% | 43.37% | 55.84% | 0.80% | Free | |
ChenRare Hero | 8.37% | 47.95% | 51.32% | 0.73% | $0.07 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Satyr DuelistCommon Creep | 38.44% | 49.15% | 49.86% | 0.99% | $0.03 |
![]() | Avernus' BlessingCommon Spell | 38.12% | 43.10% | 56.23% | 0.68% | $0.03 |
![]() | Selemene's FavorCommon Improvement | 36.44% | 45.62% | 53.33% | 1.04% | $0.03 |
![]() | Vhoul MartyrCommon Creep | 36.36% | 44.79% | 54.07% | 1.15% | $0.03 |
![]() | JukeCommon Spell | 35.34% | 37.88% | 61.04% | 1.08% | $0.03 |
![]() | Selfish ClericCommon Creep | 29.77% | 46.62% | 52.68% | 0.70% | $0.03 |
![]() | Rumusque BlessingCommon Spell | 29.51% | 48.11% | 50.94% | 0.96% | $0.03 |
![]() | Thunderhide PackCommon Creep | 28.56% | 47.29% | 51.98% | 0.73% | $0.03 |
![]() | Rebel DecoyCommon Creep | 26.92% | 45.31% | 54.28% | 0.41% | $0.03 |
![]() | Divine InterventionUncommon Spell | 26.15% | 47.44% | 51.62% | 0.94% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 95.56% | 47.28% | 51.98% | 0.74% | Free |
![]() | Short SwordBasic Weapon | 67.95% | 46.80% | 52.56% | 0.63% | Free |
![]() | Leather ArmorBasic Armor | 32.21% | 38.36% | 61.14% | 0.50% | Free |
![]() | Shield of BasiliusCommon Armor | 20.45% | 45.35% | 53.51% | 1.14% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 17.21% | 41.91% | 57.23% | 0.86% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 15.39% | 39.31% | 59.41% | 1.28% | $0.03 |
![]() | BroadswordCommon Weapon | 13.93% | 37.18% | 61.59% | 1.23% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 12.90% | 49.67% | 49.67% | 0.67% | $0.03 |
![]() | Stonehall PlateCommon Armor | 12.74% | 45.18% | 54.05% | 0.77% | $0.03 |
![]() | Rumusque VestmentsCommon Armor | 12.40% | 40.55% | 58.56% | 0.89% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.