Heroic Resolve

The world is a like a 280 lbs belligerent walrus man... it's not just gonna try to beat you down, it's gonna try to beat you while you're down. So when that metaphorical, or in my case very literal, walrus man starts stalkin' towards ya... you only got one option: pick yourself up and punch that bastard in the face. — Bristleback, 5 Pint Philosopher
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
BristlebackCommon Hero | 17.35% | 43.45% | 56.03% | 0.52% | $0.03 | |
Keefe the BoldBasic Hero | 16.79% | 39.01% | 60.46% | 0.54% | Free | |
UrsaCommon Hero | 14.24% | 42.97% | 56.40% | 0.63% | $0.03 | |
Legion CommanderUncommon Hero | 13.48% | 49.92% | 49.08% | 1.00% | $0.04 | |
BeastmasterCommon Hero | 12.87% | 53.67% | 45.63% | 0.70% | $0.03 | |
TidehunterUncommon Hero | 12.40% | 39.56% | 58.98% | 1.45% | $0.03 | |
TimbersawUncommon Hero | 12.38% | 41.64% | 57.27% | 1.09% | $0.03 | |
SvenCommon Hero | 10.55% | 46.27% | 52.88% | 0.85% | $0.03 | |
MazzieCommon Hero | 9.20% | 46.45% | 53.30% | 0.24% | $0.03 | |
AxeRare Hero | 8.80% | 58.06% | 41.18% | 0.77% | $1.57 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | New OrdersCommon Spell | 43.07% | 38.61% | 60.71% | 0.68% | $0.03 |
![]() | Combat TrainingCommon Spell | 40.84% | 41.38% | 58.29% | 0.33% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 36.09% | 49.25% | 50.25% | 0.50% | $0.03 |
![]() | Pick a FightCommon Spell | 34.92% | 38.66% | 60.82% | 0.52% | $0.03 |
![]() | Fight Through the PainCommon Spell | 33.60% | 41.59% | 57.54% | 0.87% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 32.72% | 47.04% | 52.13% | 0.83% | $0.03 |
![]() | Poised to StrikeCommon Spell | 31.26% | 43.34% | 56.08% | 0.58% | $0.03 |
![]() | Clear the DeckCommon Spell | 28.08% | 44.87% | 54.49% | 0.64% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 26.60% | 49.32% | 50.00% | 0.68% | $0.03 |
![]() | Sucker PunchCommon Spell | 21.20% | 42.89% | 55.94% | 1.17% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 86.79% | 47.81% | 51.78% | 0.41% | Free |
![]() | Short SwordBasic Weapon | 57.58% | 46.54% | 53.15% | 0.31% | Free |
![]() | Leather ArmorBasic Armor | 29.03% | 42.87% | 56.67% | 0.47% | Free |
![]() | Stonehall PikeCommon Weapon | 19.80% | 44.55% | 55.11% | 0.34% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 17.12% | 49.67% | 49.41% | 0.92% | $0.03 |
![]() | Stonehall PlateCommon Armor | 15.10% | 47.24% | 51.86% | 0.89% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 13.79% | 41.92% | 57.26% | 0.82% | $0.03 |
![]() | Golden TicketUncommon Consumable | 13.32% | 47.13% | 51.69% | 1.18% | $0.03 |
![]() | BroadswordCommon Weapon | 12.60% | 41.61% | 57.50% | 0.89% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 12.22% | 44.38% | 54.51% | 1.10% | $0.06 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.