God's Strength

I am not yet strong enough to avenge my father's execution. But in time... I will be. — Sven, Preparing for Vengeance
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 12.61% | 45.45% | 53.43% | 1.11% | Free | |
Debbi the CunningBasic Hero | 10.65% | 47.73% | 51.24% | 1.02% | Free | |
BristlebackCommon Hero | 10.59% | 49.63% | 49.56% | 0.81% | $0.03 | |
UrsaCommon Hero | 9.71% | 47.75% | 51.12% | 1.12% | $0.03 | |
BeastmasterCommon Hero | 9.28% | 52.10% | 46.81% | 1.09% | $0.03 | |
Farvhan the DreamerBasic Hero | 7.98% | 50.98% | 47.85% | 1.17% | Free | |
Legion CommanderUncommon Hero | 7.30% | 52.83% | 46.32% | 0.85% | $0.04 | |
LycanCommon Hero | 6.98% | 53.63% | 45.47% | 0.89% | $0.03 | |
Bounty HunterCommon Hero | 6.45% | 52.29% | 46.38% | 1.33% | $0.03 | |
Phantom AssassinCommon Hero | 6.38% | 51.10% | 48.17% | 0.73% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 52.32% | 49.86% | 49.15% | 0.98% | $0.03 |
![]() | New OrdersCommon Spell | 41.56% | 44.94% | 53.88% | 1.18% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 39.21% | 51.20% | 47.97% | 0.82% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 38.28% | 51.26% | 47.67% | 1.06% | $0.03 |
![]() | Clear the DeckCommon Spell | 37.82% | 47.65% | 51.53% | 0.82% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 33.91% | 54.58% | 43.97% | 1.44% | $0.03 |
![]() | Pick a FightCommon Spell | 30.27% | 42.40% | 56.18% | 1.42% | $0.03 |
![]() | Poised to StrikeCommon Spell | 28.33% | 41.00% | 57.91% | 1.10% | $0.03 |
![]() | Fight Through the PainCommon Spell | 24.62% | 37.43% | 61.41% | 1.17% | $0.03 |
![]() | Sucker PunchCommon Spell | 24.40% | 48.29% | 50.54% | 1.18% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 99.75% | 52.68% | 46.26% | 1.07% | Free |
![]() | Short SwordBasic Weapon | 75.26% | 54.16% | 44.87% | 0.97% | Free |
![]() | Leather ArmorBasic Armor | 28.30% | 49.03% | 50.04% | 0.93% | Free |
![]() | Stonehall PikeCommon Weapon | 20.84% | 42.89% | 56.19% | 0.92% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 16.59% | 49.21% | 49.93% | 0.86% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 15.05% | 38.05% | 60.84% | 1.11% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 14.94% | 41.52% | 57.60% | 0.88% | $0.03 |
![]() | Stonehall PlateCommon Armor | 14.85% | 45.86% | 53.34% | 0.80% | $0.03 |
![]() | BroadswordCommon Weapon | 12.43% | 42.40% | 56.25% | 1.35% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 11.97% | 44.31% | 54.19% | 1.50% | $0.06 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.