
Losel. We both know who wants you dead... and we both know the wealth they command. However, seeing as I’m sitting here talking and not hiding your family’s bodies it should be obvious that the Jasper Circle has not been extended a contract yet. And while there is good money in murder, there’s also a lot of effort in it and I’m a busy man. So, if you were to say, hire the Jasper Circle to smuggle you out of town safely, I would be forced to tell the gentleman whom I’m meeting tonight that my services are already under retainer. Regardless of what you choose, our paths will cross again this evening... but the circumstances of that visit are entirely up to you. — Lorlin Lasan, Leader of the Jasper Circle
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Debbi the CunningBasic Hero | 24.52% | 44.89% | 53.84% | 1.27% | Free | |
Phantom AssassinCommon Hero | 19.06% | 50.75% | 48.30% | 0.94% | $0.03 | |
Bounty HunterCommon Hero | 15.26% | 45.01% | 53.73% | 1.26% | $0.03 | |
Winter WyvernUncommon Hero | 12.22% | 47.89% | 51.03% | 1.08% | $0.03 | |
SniperUncommon Hero | 10.90% | 51.82% | 46.86% | 1.32% | $0.04 | |
Sorla KhanUncommon Hero | 9.71% | 49.63% | 49.51% | 0.86% | $0.03 | |
LionCommon Hero | 9.64% | 41.54% | 57.59% | 0.87% | $0.03 | |
NecrophosCommon Hero | 8.98% | 40.05% | 58.74% | 1.20% | $0.03 | |
LichRare Hero | 7.04% | 52.81% | 45.49% | 1.70% | $0.09 | |
Keefe the BoldBasic Hero | 6.91% | 39.06% | 60.24% | 0.69% | Free |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Hip FireCommon Spell | 41.35% | 48.94% | 50.28% | 0.78% | $0.03 |
![]() | Iron Fog GoldmineCommon Improvement | 41.34% | 44.90% | 53.77% | 1.33% | $0.03 |
![]() | Assassin's ApprenticeCommon Creep | 40.68% | 46.12% | 52.73% | 1.15% | $0.03 |
![]() | Untested GruntCommon Creep | 40.65% | 45.87% | 52.98% | 1.15% | $0.03 |
![]() | SlayCommon Spell | 38.56% | 46.55% | 52.24% | 1.21% | $0.03 |
![]() | PaydayCommon Spell | 36.32% | 42.09% | 56.52% | 1.39% | $0.03 |
![]() | Grazing ShotCommon Spell | 35.91% | 43.57% | 55.43% | 1.00% | $0.03 |
![]() | Disciple of NevermoreCommon Creep | 35.55% | 49.98% | 49.07% | 0.94% | $0.03 |
![]() | Oglodi VandalCommon Creep | 27.82% | 48.41% | 50.52% | 1.08% | $0.03 |
![]() | TrebuchetsCommon Improvement | 27.59% | 43.63% | 55.11% | 1.26% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 91.50% | 48.68% | 50.27% | 1.05% | Free |
![]() | Short SwordBasic Weapon | 65.02% | 50.32% | 48.70% | 0.98% | Free |
![]() | Leather ArmorBasic Armor | 25.74% | 40.94% | 57.99% | 1.07% | Free |
![]() | Ring of TarrasqueCommon Accessory | 18.15% | 40.89% | 58.12% | 0.99% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 17.06% | 41.39% | 57.13% | 1.48% | $0.03 |
![]() | Stonehall PlateCommon Armor | 15.65% | 43.68% | 55.25% | 1.07% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 15.25% | 40.96% | 57.78% | 1.26% | $0.03 |
![]() | Claszureme HourglassUncommon Accessory | 14.39% | 45.75% | 53.58% | 0.67% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 13.72% | 46.42% | 52.80% | 0.79% | $0.03 |
![]() | BroadswordCommon Weapon | 13.26% | 41.41% | 58.05% | 0.54% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.