
My existence shouldn't be. I was not born of a mother, but from a rock...and yet I was carved by no artisan. No... I willed my consciousness into being. For so long, I walked alone... confused... but that all changed when I met Kanna. I was rudderless, and she gave me direction. I was ignorant of the ways of man, and she gave me understanding. I was alone in this world, and she gave me companionship. But above all, she gave me a name and sense of self. Once I called myself Raigor Stonehoof...but she has given me a new name that is far more fitting...Earthshaker. — Earthshaker, Adopted Son
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
LunaUncommon Hero | 19.04% | 53.23% | 45.87% | 0.89% | $0.03 | |
ZeusCommon Hero | 18.03% | 51.78% | 47.06% | 1.16% | $0.03 | |
Keefe the BoldBasic Hero | 13.49% | 50.29% | 48.45% | 1.26% | Free | |
BristlebackCommon Hero | 11.50% | 50.91% | 48.18% | 0.91% | $0.03 | |
Ogre MagiCommon Hero | 8.90% | 53.38% | 45.74% | 0.88% | $0.03 | |
Farvhan the DreamerBasic Hero | 7.63% | 55.57% | 43.05% | 1.37% | Free | |
J'Muy the WiseBasic Hero | 6.56% | 51.30% | 48.30% | 0.40% | Free | |
Debbi the CunningBasic Hero | 6.48% | 46.26% | 52.93% | 0.81% | Free | |
Crystal MaidenCommon Hero | 5.80% | 43.34% | 55.98% | 0.68% | $0.03 | |
PrellexUncommon Hero | 5.53% | 51.66% | 47.16% | 1.18% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Tower BarrageCommon Spell | 60.06% | 50.01% | 48.99% | 1.00% | $0.03 |
![]() | ForesightCommon Spell | 59.26% | 53.14% | 45.96% | 0.90% | $0.03 |
![]() | Cunning PlanCommon Spell | 56.62% | 52.25% | 46.86% | 0.88% | $0.03 |
![]() | VentriloquyCommon Spell | 50.47% | 49.77% | 49.47% | 0.76% | $0.03 |
![]() | ConflagrationRare Improvement | 40.93% | 51.67% | 47.23% | 1.10% | $0.04 |
![]() | Clear the DeckCommon Spell | 40.16% | 51.50% | 47.47% | 1.04% | $0.03 |
![]() | New OrdersCommon Spell | 39.39% | 49.28% | 49.70% | 1.02% | $0.03 |
![]() | Dimensional PortalCommon Spell | 39.24% | 56.14% | 43.35% | 0.51% | $0.03 |
![]() | Red Mist PillagerUncommon Creep | 36.21% | 51.68% | 47.26% | 1.06% | $0.03 |
![]() | Time of TriumphRare Spell | 34.12% | 52.00% | 46.77% | 1.22% | $0.08 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 94.81% | 53.26% | 45.89% | 0.84% | Free |
![]() | Short SwordBasic Weapon | 52.15% | 55.48% | 43.52% | 0.99% | Free |
![]() | Leather ArmorBasic Armor | 42.55% | 48.69% | 50.14% | 1.18% | Free |
![]() | Phase BootsUncommon Accessory | 29.79% | 50.11% | 48.82% | 1.06% | $0.03 |
![]() | Blade of the VigilCommon Weapon | 25.50% | 49.18% | 49.84% | 0.98% | $0.03 |
![]() | Red Mist MaulCommon Weapon | 15.54% | 49.89% | 49.36% | 0.75% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 13.04% | 47.31% | 52.17% | 0.51% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 12.21% | 52.87% | 46.45% | 0.68% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 11.89% | 47.83% | 51.75% | 0.42% | $0.03 |
![]() | Stonehall PlateCommon Armor | 11.61% | 44.97% | 54.31% | 0.72% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.