Defensive Stance

Sometimes people ask me 'Mazzie, how do you keep from getting killed if everyone hates you?' And that's when I tell them 'The secret is not letting them stab you to death.' — Mazzie, Full of Good Advice
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 22.30% | 34.48% | 64.67% | 0.86% | Free | |
BristlebackCommon Hero | 15.01% | 37.58% | 61.24% | 1.18% | $0.03 | |
UrsaCommon Hero | 14.50% | 35.50% | 63.65% | 0.85% | $0.03 | |
TidehunterUncommon Hero | 12.51% | 34.28% | 65.50% | 0.22% | $0.03 | |
BeastmasterCommon Hero | 12.07% | 43.78% | 55.43% | 0.79% | $0.03 | |
TimbersawUncommon Hero | 11.55% | 33.57% | 65.37% | 1.06% | $0.03 | |
Legion CommanderUncommon Hero | 10.53% | 42.54% | 56.68% | 0.78% | $0.03 | |
SvenCommon Hero | 10.19% | 36.46% | 62.60% | 0.94% | $0.03 | |
Debbi the CunningBasic Hero | 9.03% | 29.80% | 69.59% | 0.61% | Free | |
Farvhan the DreamerBasic Hero | 7.88% | 32.76% | 66.72% | 0.52% | Free |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 53.25% | 35.67% | 63.72% | 0.62% | $0.03 |
![]() | New OrdersCommon Spell | 44.06% | 33.53% | 65.66% | 0.81% | $0.03 |
![]() | Poised to StrikeCommon Spell | 41.13% | 33.93% | 65.24% | 0.83% | $0.03 |
![]() | Fight Through the PainCommon Spell | 40.10% | 31.22% | 68.03% | 0.75% | $0.03 |
![]() | Pick a FightCommon Spell | 38.00% | 32.95% | 65.94% | 1.11% | $0.03 |
![]() | Clear the DeckCommon Spell | 36.29% | 35.55% | 63.73% | 0.71% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 33.92% | 41.43% | 57.77% | 0.81% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 32.50% | 35.04% | 64.29% | 0.67% | $0.03 |
![]() | Crippling BlowCommon Spell | 27.81% | 30.24% | 68.92% | 0.83% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 27.21% | 41.55% | 57.65% | 0.80% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 83.00% | 36.85% | 62.40% | 0.76% | Free |
![]() | Short SwordBasic Weapon | 60.94% | 35.54% | 63.63% | 0.83% | Free |
![]() | Leather ArmorBasic Armor | 39.76% | 33.93% | 65.28% | 0.79% | Free |
![]() | Stonehall PikeCommon Weapon | 21.20% | 36.51% | 63.04% | 0.45% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 19.25% | 33.40% | 66.03% | 0.57% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 18.47% | 32.00% | 67.41% | 0.59% | $0.03 |
![]() | BroadswordCommon Weapon | 18.09% | 31.02% | 68.38% | 0.60% | $0.03 |
![]() | Stonehall PlateCommon Armor | 15.03% | 38.33% | 60.85% | 0.82% | $0.03 |
![]() | Golden TicketUncommon Consumable | 13.79% | 30.99% | 68.61% | 0.40% | $0.03 |
![]() | Red Mist MaulCommon Weapon | 13.63% | 36.27% | 62.93% | 0.80% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.