Debbi the Cunning

Kobold's aren't born with names. We take them from the first person we kill. In retrospect I should have considered that before I shoved that baker into her oven. On the other hand - I kind of look like a Debbi. — Debbi, the Kobold Saboteur
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Phantom AssassinCommon Hero | 14.23% | 52.95% | 46.12% | 0.92% | $0.03 | |
Bounty HunterCommon Hero | 11.36% | 50.25% | 48.88% | 0.88% | $0.03 | |
LycanCommon Hero | 9.97% | 54.38% | 44.41% | 1.21% | $0.03 | |
Winter WyvernUncommon Hero | 8.77% | 47.65% | 51.17% | 1.17% | $0.03 | |
BristlebackCommon Hero | 8.37% | 51.57% | 46.86% | 1.57% | $0.03 | |
Keefe the BoldBasic Hero | 8.14% | 46.18% | 52.59% | 1.22% | Free | |
Farvhan the DreamerBasic Hero | 7.86% | 48.01% | 50.77% | 1.22% | Free | |
SniperUncommon Hero | 7.30% | 52.92% | 46.02% | 1.07% | $0.03 | |
EnchantressCommon Hero | 6.56% | 52.44% | 46.43% | 1.14% | $0.03 | |
Treant ProtectorCommon Hero | 6.56% | 55.14% | 43.72% | 1.14% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Untested GruntCommon Creep | 62.97% | 48.73% | 50.27% | 1.00% | $0.03 |
![]() | Iron Fog GoldmineCommon Improvement | 61.22% | 51.21% | 47.73% | 1.06% | $0.03 |
![]() | PaydayCommon Spell | 53.40% | 48.63% | 50.31% | 1.06% | $0.03 |
![]() | Assassin's ApprenticeCommon Creep | 53.38% | 49.61% | 49.30% | 1.09% | $0.03 |
![]() | Disciple of NevermoreCommon Creep | 46.94% | 53.13% | 46.02% | 0.85% | $0.03 |
![]() | Hip FireCommon Spell | 45.70% | 48.48% | 50.60% | 0.93% | $0.03 |
![]() | SlayCommon Spell | 43.31% | 51.32% | 47.82% | 0.87% | $0.03 |
![]() | Grazing ShotCommon Spell | 40.21% | 45.30% | 53.68% | 1.01% | $0.03 |
![]() | Oglodi VandalCommon Creep | 35.69% | 52.00% | 47.11% | 0.89% | $0.03 |
![]() | TrebuchetsCommon Improvement | 28.48% | 44.36% | 54.84% | 0.80% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 120.03% | 51.60% | 47.44% | 0.96% | Free |
![]() | Short SwordBasic Weapon | 87.93% | 53.06% | 45.88% | 1.06% | Free |
![]() | Leather ArmorBasic Armor | 30.12% | 44.64% | 54.55% | 0.81% | Free |
![]() | Stonehall PikeCommon Weapon | 18.24% | 42.94% | 56.10% | 0.96% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 17.60% | 43.87% | 55.01% | 1.11% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 16.72% | 41.92% | 57.07% | 1.01% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 14.70% | 53.84% | 45.40% | 0.76% | $0.03 |
![]() | BroadswordCommon Weapon | 14.08% | 41.72% | 57.53% | 0.75% | $0.03 |
![]() | Stonehall PlateCommon Armor | 13.32% | 46.18% | 52.55% | 1.27% | $0.03 |
![]() | Poaching KnifeRare Weapon | 13.08% | 50.77% | 48.50% | 0.73% | $0.04 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.