Compel

Some are fit to rule. Most live to obey. — Kanna, Cult of Personality
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
LunaUncommon Hero | 20.08% | 56.37% | 42.85% | 0.78% | $0.03 | |
J'Muy the WiseBasic Hero | 17.62% | 46.07% | 53.18% | 0.76% | Free | |
ZeusCommon Hero | 17.27% | 51.97% | 46.94% | 1.09% | $0.03 | |
Ogre MagiCommon Hero | 14.28% | 53.32% | 45.64% | 1.04% | $0.03 | |
KannaRare Hero | 13.07% | 50.84% | 48.08% | 1.08% | $0.25 | |
PrellexUncommon Hero | 9.62% | 50.85% | 48.33% | 0.81% | $0.03 | |
Debbi the CunningBasic Hero | 8.88% | 45.02% | 53.66% | 1.32% | Free | |
Drow RangerRare Hero | 8.51% | 61.64% | 37.72% | 0.64% | $0.98 | |
Crystal MaidenCommon Hero | 8.42% | 40.43% | 59.11% | 0.46% | $0.95 | |
Farvhan the DreamerBasic Hero | 8.38% | 52.15% | 47.38% | 0.47% | Free |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Dimensional PortalCommon Spell | 54.30% | 53.84% | 45.24% | 0.92% | $0.03 |
![]() | ForesightCommon Spell | 45.84% | 51.95% | 47.06% | 0.99% | $0.03 |
![]() | Arcane AssaultCommon Spell | 41.85% | 50.85% | 48.20% | 0.95% | $0.03 |
![]() | Cunning PlanCommon Spell | 38.07% | 52.51% | 46.55% | 0.95% | $0.03 |
![]() | Tower BarrageCommon Spell | 37.33% | 49.30% | 49.67% | 1.03% | $0.03 |
![]() | Messenger RookeryCommon Improvement | 33.08% | 47.16% | 51.80% | 1.04% | $0.03 |
![]() | Relentless ZombieCommon Creep | 30.87% | 49.85% | 49.09% | 1.06% | $0.03 |
![]() | Better Late Than NeverCommon Spell | 26.93% | 47.83% | 51.35% | 0.81% | $0.03 |
![]() | Strafing RunCommon Spell | 26.71% | 45.97% | 53.12% | 0.91% | $0.03 |
![]() | VentriloquyCommon Spell | 23.29% | 46.86% | 52.44% | 0.71% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 106.79% | 52.14% | 47.07% | 0.78% | Free |
![]() | Short SwordBasic Weapon | 75.82% | 53.97% | 45.27% | 0.76% | Free |
![]() | Leather ArmorBasic Armor | 24.53% | 46.08% | 52.74% | 1.18% | Free |
![]() | Blink DaggerUncommon Weapon | 19.18% | 51.90% | 46.96% | 1.14% | $0.07 |
![]() | Stonehall PikeCommon Weapon | 17.45% | 48.77% | 50.29% | 0.94% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 16.89% | 55.05% | 44.16% | 0.79% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 15.49% | 45.83% | 53.46% | 0.71% | $0.03 |
![]() | Stonehall PlateCommon Armor | 15.16% | 46.93% | 52.40% | 0.67% | $0.03 |
![]() | Golden TicketUncommon Consumable | 14.01% | 51.06% | 48.44% | 0.50% | $0.03 |
![]() | Claszureme HourglassUncommon Accessory | 13.02% | 53.76% | 45.22% | 1.02% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.