Chen

The Rumusque Faithful have grown in number and in reputation and Lady Anshu is revered as a prophet and the second coming of Crella herself. Such a woman will be a powerful convert to the Knights of the Fold. And once I have shown her the true light of god... she will bring her followers to me. — Chen, Holy Knight of the Fold
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Debbi the CunningBasic Hero | 15.01% | 52.74% | 46.04% | 1.22% | Free | |
LycanCommon Hero | 14.44% | 55.49% | 43.78% | 0.74% | $0.03 | |
Phantom AssassinCommon Hero | 12.20% | 55.47% | 43.58% | 0.95% | $0.03 | |
Drow RangerRare Hero | 9.19% | 56.68% | 42.59% | 0.74% | $0.98 | |
Treant ProtectorCommon Hero | 9.17% | 59.11% | 40.25% | 0.63% | $0.03 | |
Farvhan the DreamerBasic Hero | 8.78% | 53.52% | 45.48% | 0.99% | Free | |
RixUncommon Hero | 8.56% | 47.97% | 51.02% | 1.02% | $0.03 | |
BristlebackCommon Hero | 6.97% | 55.89% | 43.13% | 0.97% | $0.03 | |
MagnusCommon Hero | 6.92% | 49.44% | 49.44% | 1.12% | $0.03 | |
EnchantressCommon Hero | 6.91% | 55.24% | 43.64% | 1.12% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Selemene's FavorCommon Improvement | 57.81% | 53.25% | 45.61% | 1.14% | $0.03 |
![]() | Thunderhide PackCommon Creep | 49.04% | 54.77% | 44.27% | 0.96% | $0.03 |
![]() | Mist of AvernusUncommon Improvement | 37.50% | 53.66% | 45.61% | 0.74% | $0.03 |
![]() | Iron Fog GoldmineCommon Improvement | 35.35% | 52.98% | 46.21% | 0.82% | $0.03 |
![]() | Satyr DuelistCommon Creep | 34.29% | 54.68% | 44.27% | 1.05% | $0.03 |
![]() | Untested GruntCommon Creep | 34.22% | 53.39% | 45.69% | 0.91% | $0.03 |
![]() | PaydayCommon Spell | 32.82% | 51.59% | 47.56% | 0.84% | $0.03 |
![]() | Vhoul MartyrCommon Creep | 29.59% | 53.01% | 46.10% | 0.89% | $0.03 |
![]() | Revtel ConvoyRare Creep | 28.96% | 52.41% | 46.80% | 0.79% | $0.04 |
![]() | Selfish ClericCommon Creep | 28.25% | 54.83% | 43.93% | 1.23% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 97.93% | 55.02% | 43.99% | 0.98% | Free |
![]() | Short SwordBasic Weapon | 60.43% | 56.05% | 43.01% | 0.94% | Free |
![]() | Leather ArmorBasic Armor | 28.89% | 50.96% | 48.25% | 0.79% | Free |
![]() | Poaching KnifeRare Weapon | 25.10% | 52.04% | 47.01% | 0.96% | $0.05 |
![]() | Stonehall PikeCommon Weapon | 15.58% | 51.81% | 46.56% | 1.62% | $0.03 |
![]() | Red Mist MaulCommon Weapon | 14.97% | 53.17% | 46.10% | 0.72% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 14.24% | 53.89% | 44.59% | 1.52% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 13.72% | 48.47% | 49.87% | 1.67% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 13.09% | 47.79% | 51.47% | 0.74% | $0.07 |
![]() | Stonehall PlateCommon Armor | 12.55% | 49.28% | 49.57% | 1.15% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.