Bolt of Damocles

Some mistake my taking on the mortal coil as a sign that I have grown weaker. Every now and again I like to remind the world that that isn't the case. My wife would say that cratering a city is overkill. She's probably right. But I've always been a fan of grand gestures. — Zeus, Poor Impulse Control
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
ZeusCommon Hero | 20.18% | 48.13% | 50.85% | 1.02% | $0.03 | |
LunaUncommon Hero | 18.40% | 51.40% | 47.77% | 0.84% | $0.04 | |
J'Muy the WiseBasic Hero | 13.65% | 40.53% | 58.97% | 0.50% | Free | |
KannaRare Hero | 13.38% | 50.83% | 48.14% | 1.02% | $0.30 | |
Ogre MagiCommon Hero | 11.51% | 48.66% | 50.30% | 1.04% | $0.03 | |
PrellexUncommon Hero | 9.73% | 43.31% | 55.28% | 1.41% | $0.03 | |
Drow RangerRare Hero | 9.11% | 53.20% | 46.05% | 0.75% | $0.87 | |
VenomancerCommon Hero | 8.91% | 50.38% | 48.08% | 1.54% | $0.03 | |
Crystal MaidenCommon Hero | 8.51% | 36.02% | 63.58% | 0.40% | $0.07 | |
Skywrath MageCommon Hero | 8.08% | 44.70% | 54.66% | 0.64% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Dimensional PortalCommon Spell | 46.23% | 50.20% | 48.76% | 1.04% | $0.03 |
![]() | ForesightCommon Spell | 42.43% | 47.40% | 51.96% | 0.65% | $0.03 |
![]() | Arcane AssaultCommon Spell | 41.97% | 44.73% | 54.20% | 1.06% | $0.03 |
![]() | Tower BarrageCommon Spell | 33.71% | 44.97% | 54.01% | 1.02% | $0.03 |
![]() | Cunning PlanCommon Spell | 26.14% | 46.07% | 52.75% | 1.18% | $0.03 |
![]() | Strafing RunCommon Spell | 26.12% | 44.26% | 55.02% | 0.72% | $0.03 |
![]() | Relentless ZombieCommon Creep | 25.08% | 46.58% | 52.19% | 1.23% | $0.03 |
![]() | CompelUncommon Spell | 24.61% | 48.64% | 50.03% | 1.32% | $0.03 |
![]() | Aghanim's SanctumUncommon Improvement | 24.34% | 46.87% | 52.08% | 1.06% | $0.03 |
![]() | Messenger RookeryCommon Improvement | 23.91% | 44.84% | 54.15% | 1.00% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 88.88% | 47.85% | 51.30% | 0.85% | Free |
![]() | Short SwordBasic Weapon | 59.70% | 48.52% | 50.62% | 0.86% | Free |
![]() | Leather ArmorBasic Armor | 28.50% | 40.44% | 58.23% | 1.32% | Free |
![]() | Blink DaggerUncommon Weapon | 17.63% | 43.05% | 56.17% | 0.78% | $0.06 |
![]() | Golden TicketUncommon Consumable | 15.86% | 47.73% | 51.40% | 0.86% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 15.74% | 48.97% | 49.95% | 1.09% | $0.03 |
![]() | Phase BootsUncommon Accessory | 14.39% | 43.45% | 54.88% | 1.67% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 14.18% | 44.08% | 54.83% | 1.09% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 13.96% | 40.74% | 58.77% | 0.49% | $0.03 |
![]() | Stonehall PlateCommon Armor | 13.82% | 45.11% | 54.65% | 0.25% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.