Beastmaster

Every year the Marrowfell Centaurs send their bravest warriors into Roseleaf to hunt Thunderhides... to them this gruesome safari is a rite of passage, but I will not let these majestic creatures be hunted for sport. The only question that remains is how many centaurs will I have to kill before they realize Roseleaf Forest is no longer their hunting grounds. — Karroch, the Beastmaster
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
BristlebackCommon Hero | 13.70% | 55.72% | 42.94% | 1.34% | $0.03 | |
Keefe the BoldBasic Hero | 11.42% | 48.27% | 50.54% | 1.19% | Free | |
UrsaCommon Hero | 10.84% | 51.85% | 47.08% | 1.07% | $0.03 | |
Debbi the CunningBasic Hero | 10.33% | 53.63% | 45.05% | 1.32% | Free | |
Legion CommanderUncommon Hero | 8.69% | 58.59% | 40.39% | 1.02% | $0.04 | |
SvenCommon Hero | 8.33% | 51.76% | 47.18% | 1.06% | $0.03 | |
Farvhan the DreamerBasic Hero | 8.16% | 49.83% | 49.17% | 1.00% | Free | |
LycanCommon Hero | 7.07% | 54.68% | 44.84% | 0.48% | $0.03 | |
Phantom AssassinCommon Hero | 6.71% | 58.07% | 41.12% | 0.81% | $0.03 | |
TimbersawUncommon Hero | 5.96% | 49.14% | 49.71% | 1.14% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Bronze LegionnaireCommon Creep | 50.70% | 55.53% | 43.58% | 0.89% | $0.03 |
![]() | Combat TrainingCommon Spell | 47.96% | 51.30% | 48.04% | 0.66% | $0.03 |
![]() | New OrdersCommon Spell | 44.39% | 49.68% | 49.17% | 1.15% | $0.03 |
![]() | Hellbear CripplerCommon Creep | 39.39% | 51.74% | 47.24% | 1.03% | $0.03 |
![]() | Clear the DeckCommon Spell | 38.65% | 52.40% | 47.04% | 0.56% | $0.03 |
![]() | Ogre ConscriptCommon Creep | 36.65% | 52.25% | 46.63% | 1.13% | $0.03 |
![]() | Fight Through the PainCommon Spell | 33.18% | 47.61% | 51.29% | 1.10% | $0.03 |
![]() | Sucker PunchCommon Spell | 30.68% | 50.69% | 48.25% | 1.06% | $0.03 |
![]() | Pick a FightCommon Spell | 29.92% | 48.12% | 50.63% | 1.25% | $0.03 |
![]() | Poised to StrikeCommon Spell | 29.19% | 48.95% | 50.20% | 0.84% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 94.23% | 55.15% | 43.92% | 0.93% | Free |
![]() | Short SwordBasic Weapon | 71.61% | 55.11% | 43.91% | 0.98% | Free |
![]() | Leather ArmorBasic Armor | 24.48% | 48.19% | 51.09% | 0.72% | Free |
![]() | Stonehall CloakCommon Accessory | 23.22% | 54.37% | 44.91% | 0.72% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 22.04% | 52.17% | 46.54% | 1.30% | $0.03 |
![]() | Stonehall PlateCommon Armor | 17.35% | 51.05% | 47.98% | 0.97% | $0.03 |
![]() | Shield of BasiliusCommon Armor | 15.98% | 51.29% | 47.60% | 1.11% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 13.92% | 46.85% | 52.72% | 0.42% | $0.03 |
![]() | Blink DaggerUncommon Weapon | 13.84% | 51.07% | 47.58% | 1.35% | $0.06 |
![]() | BroadswordCommon Weapon | 12.87% | 46.55% | 52.37% | 1.07% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.