Barbed Mail

You have to be really careful when you put this thing on. — Jolixia, The Card Faun
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
Keefe the BoldBasic Hero | 12.53% | 33.70% | 65.20% | 1.10% | Free | |
Debbi the CunningBasic Hero | 11.93% | 37.09% | 61.68% | 1.23% | Free | |
Farvhan the DreamerBasic Hero | 11.45% | 40.40% | 58.88% | 0.72% | Free | |
BristlebackCommon Hero | 10.08% | 40.24% | 58.21% | 1.55% | $0.04 | |
LycanCommon Hero | 8.74% | 50.84% | 48.42% | 0.74% | $0.03 | |
UrsaCommon Hero | 8.52% | 38.01% | 61.12% | 0.86% | $0.03 | |
Bounty HunterCommon Hero | 8.35% | 41.85% | 56.94% | 1.21% | $0.03 | |
Phantom AssassinCommon Hero | 8.35% | 43.83% | 55.62% | 0.55% | $0.04 | |
Drow RangerRare Hero | 8.29% | 52.39% | 46.73% | 0.89% | $1.35 | |
Treant ProtectorCommon Hero | 7.68% | 47.19% | 51.74% | 1.08% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Combat TrainingCommon Spell | 29.32% | 37.50% | 61.50% | 1.00% | $0.03 |
![]() | New OrdersCommon Spell | 26.32% | 33.94% | 64.63% | 1.43% | $0.03 |
![]() | Untested GruntCommon Creep | 26.00% | 40.13% | 58.60% | 1.27% | $0.03 |
![]() | Bronze LegionnaireCommon Creep | 23.27% | 41.95% | 57.30% | 0.75% | $0.04 |
![]() | Satyr DuelistCommon Creep | 23.27% | 43.46% | 55.95% | 0.59% | $0.03 |
![]() | Assassin's ApprenticeCommon Creep | 22.95% | 40.64% | 58.24% | 1.12% | $0.03 |
![]() | Vhoul MartyrCommon Creep | 22.79% | 39.93% | 59.43% | 0.65% | $0.04 |
![]() | Hellbear CripplerCommon Creep | 21.67% | 38.67% | 60.53% | 0.81% | $0.04 |
![]() | Pick a FightCommon Spell | 21.41% | 34.59% | 64.37% | 1.03% | $0.04 |
![]() | Grazing ShotCommon Spell | 21.10% | 36.36% | 62.07% | 1.57% | $0.04 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 79.82% | 40.48% | 58.59% | 0.93% | Free |
![]() | Short SwordBasic Weapon | 56.53% | 39.98% | 59.09% | 0.93% | Free |
![]() | Leather ArmorBasic Armor | 26.80% | 32.54% | 66.50% | 0.96% | Free |
![]() | Shield of BasiliusCommon Armor | 21.21% | 38.52% | 60.17% | 1.30% | $0.04 |
![]() | Ring of TarrasqueCommon Accessory | 20.39% | 36.10% | 63.09% | 0.81% | $0.04 |
![]() | Stonehall PikeCommon Weapon | 20.06% | 36.74% | 62.06% | 1.19% | $0.03 |
![]() | BroadswordCommon Weapon | 18.03% | 36.58% | 62.35% | 1.07% | $0.03 |
![]() | Stonehall PlateCommon Armor | 14.20% | 40.96% | 57.55% | 1.49% | $0.03 |
![]() | Stonehall CloakCommon Accessory | 12.80% | 43.06% | 56.15% | 0.79% | $0.03 |
![]() | Fur-lined MantleCommon Accessory | 12.78% | 38.23% | 60.91% | 0.86% | $0.04 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.