Act of Defiance

The powerful would have the weak be silent. To accept the status quo. To bend the knee. To accept their lot in life. For too long I was complicit in Stonehall’s grab for power. It ends today. I will be a voice for my people, and I will not be silenced. — Rix, Ex-Bronze Legion
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
LycanCommon Hero | 15.88% | 47.24% | 51.86% | 0.90% | $0.03 | |
Debbi the CunningBasic Hero | 15.30% | 44.79% | 54.27% | 0.94% | Free | |
Phantom AssassinCommon Hero | 13.48% | 49.04% | 49.57% | 1.39% | $0.03 | |
ChenRare Hero | 12.69% | 48.13% | 50.85% | 1.02% | $0.09 | |
Farvhan the DreamerBasic Hero | 7.54% | 35.24% | 63.43% | 1.33% | Free | |
Drow RangerRare Hero | 6.41% | 41.70% | 57.17% | 1.12% | $0.87 | |
MagnusCommon Hero | 5.89% | 38.54% | 60.24% | 1.22% | $0.03 | |
Treant ProtectorCommon Hero | 5.80% | 38.37% | 61.39% | 0.25% | $0.03 | |
EnchantressCommon Hero | 5.32% | 40.27% | 59.19% | 0.54% | $0.03 | |
Dark SeerCommon Hero | 5.27% | 34.33% | 65.67% | 0.00% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Selemene's FavorCommon Improvement | 65.49% | 44.77% | 54.03% | 1.20% | $0.03 |
![]() | Thunderhide PackCommon Creep | 51.50% | 46.87% | 52.13% | 1.00% | $0.03 |
![]() | Mist of AvernusUncommon Improvement | 44.10% | 49.92% | 49.23% | 0.85% | $0.03 |
![]() | PaydayCommon Spell | 43.28% | 49.01% | 49.71% | 1.28% | $0.03 |
![]() | Iron Fog GoldmineCommon Improvement | 43.24% | 48.43% | 50.37% | 1.20% | $0.03 |
![]() | Untested GruntCommon Creep | 42.51% | 49.22% | 49.94% | 0.84% | $0.03 |
![]() | Revtel ConvoyRare Creep | 39.55% | 50.61% | 48.49% | 0.90% | $0.04 |
![]() | Pick OffUncommon Spell | 36.40% | 50.49% | 48.63% | 0.88% | $0.03 |
![]() | Steam CannonRare Improvement | 34.63% | 51.98% | 46.94% | 1.08% | $0.05 |
![]() | Vhoul MartyrCommon Creep | 26.49% | 36.54% | 61.98% | 1.48% | $0.03 |
Hero | Pick % | Win % | Loss % | Draw % | Price | |
---|---|---|---|---|---|---|
![]() | Traveler's CloakBasic Accessory | 86.40% | 42.87% | 56.22% | 0.91% | Free |
![]() | Short SwordBasic Weapon | 46.11% | 36.92% | 62.31% | 0.77% | Free |
![]() | Poaching KnifeRare Weapon | 36.15% | 51.58% | 47.63% | 0.79% | $0.04 |
![]() | Leather ArmorBasic Armor | 32.03% | 41.90% | 57.32% | 0.78% | Free |
![]() | Red Mist MaulCommon Weapon | 16.52% | 47.36% | 51.56% | 1.08% | $0.03 |
![]() | Stonehall PikeCommon Weapon | 14.63% | 36.42% | 61.27% | 2.31% | $0.03 |
![]() | Apotheosis BladeRare Weapon | 14.28% | 47.57% | 51.69% | 0.75% | $0.07 |
![]() | Horn of the AlphaRare Accessory | 13.65% | 49.61% | 49.61% | 0.78% | $0.09 |
![]() | Shield of BasiliusCommon Armor | 11.85% | 35.79% | 63.16% | 1.05% | $0.03 |
![]() | Ring of TarrasqueCommon Accessory | 11.43% | 36.35% | 63.03% | 0.62% | $0.03 |
Card statistics based on beta matches played with the current card meta. Updated statistics and trends will be available at a later date.